XBRU
IMMO
Market cap209mUSD
May 27, Last price
18.10EUR
1D
0.56%
1Q
-1.09%
Jan 2017
-65.86%
Name
Compagnie Immobilière de Belgique
Chart & Performance
Profile
Immobel SA engages in the real estate development business in Belgium, Luxemburg, France, Germany, Poland, and Spain. The company undertakes office, residential, and retail projects, as well as develops real estate projects for living, working, and recreational activities. It also provides project management and leasing services. The company was formerly known as Allfin NV and changed its name to Immobel SA in June 2016. Immobel SA was incorporated in 1863 and is headquartered in Brussels, Belgium.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 377,506 141.41% | 156,378 -31.18% | 227,228 -40.13% | |||||||
Cost of revenue | 454,642 | 179,018 | 255,945 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (77,136) | (22,640) | (28,717) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,774 | 12,261 | 2,755 | |||||||
Tax Rate | ||||||||||
NOPAT | (78,910) | (34,901) | (31,472) | |||||||
Net income | (93,704) 143.87% | (38,423) -458.32% | 10,723 -88.36% | |||||||
Dividends | (5,545) | (30,414) | (30,409) | |||||||
Dividend yield | 2.95% | 10.24% | 6.78% | |||||||
Proceeds from repurchase of equity | 4,482 | |||||||||
BB yield | -1.00% | |||||||||
Debt | ||||||||||
Debt current | 552,047 | 176,182 | 179,723 | |||||||
Long-term debt | 445,563 | 798,777 | 722,777 | |||||||
Deferred revenue | 8,536 | |||||||||
Other long-term liabilities | 23,550 | 5,086 | 567 | |||||||
Net debt | 643,844 | 672,871 | 298,783 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 54,955 | (125,361) | (51,791) | |||||||
CAPEX | (600) | (2,613) | (4,762) | |||||||
Cash from investing activities | 16,832 | (17,002) | 38,739 | |||||||
Cash from financing activities | (22,065) | (1,482) | 11,396 | |||||||
FCF | 29,327 | (184,187) | (196,969) | |||||||
Balance | ||||||||||
Cash | 182,928 | 134,776 | 279,613 | |||||||
Long term investments | 170,838 | 167,312 | 324,104 | |||||||
Excess cash | 334,891 | 294,269 | 592,356 | |||||||
Stockholders' equity | 401,304 | 501,834 | 574,276 | |||||||
Invested Capital | 1,078,058 | 1,176,620 | 888,873 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 10,048 | 9,971 | 9,973 | |||||||
Price | 18.70 -37.25% | 29.80 -33.78% | 45.00 -38.27% | |||||||
Market cap | 187,897 -36.76% | 297,135 -33.79% | 448,763 -38.23% | |||||||
EV | 850,447 | 986,883 | 764,133 | |||||||
EBITDA | (73,553) | (17,750) | (22,556) | |||||||
EV/EBITDA | ||||||||||
Interest | 9,864 | 19,825 | ||||||||
Interest/NOPBT |