XBRUHYSG
Market cap139mUSD
Dec 20, Last price
4.08EUR
1D
-0.49%
1Q
7.94%
Jan 2017
31.61%
Name
Hybrid Software Group PLC
Chart & Performance
Profile
Hybrid Software Group PLC, together with its subsidiaries, develops software and hardware technology solutions for graphics and industrial inkjet printing in the United Kingdom, rest of Europe, North and South America, and Asia. The company offers Harlequin Host Renderer, a raster image processor (RIP) software that converts text and image data from various file formats, including PDF, TIFF, and JPEG files; ScreenPro, a software that converts tone image data into ready-to-print halftone in real-time; and Mako SDK, a software that creates, RIPs, converts, analyses, and optimizes various page description languages, as well as allows print software developers to control over colour, fonts, text, images, vector content, and metadata. It also provides Direct, a software that drives print data directly to the printer electronics instead of buffering them on mass storage devices; SmartDFE, a turnkey digital front end based on harlequin direct, cloudflow, and meteor for digital printing of labels and packaging; Navigator Harlequin RIP and Workflow, a software that offers prepress environments to interpretation of PostScript, PDF, and EPS format files; Navigator DFE, a software that helps to prepare jobs, manage colour, and the workflow to drive electronics; and Output Device Interfaces, a hardware and software solutions to connect RIPs to computer-to-plate devices, imagesetters, proofers, digital presses, high-speed copiers, and inkjet printers. The company was formerly known as Global Graphics PLC and changed its name to Hybrid Software Group PLC in October 2021. Hybrid Software Group PLC was founded in 1986 and is headquartered in Cambridge, the United Kingdom.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 48,043 2.89% | 46,693 -3.85% | 48,562 115.89% | |||||||
Cost of revenue | 48,423 | 47,717 | 66,102 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (380) | (1,024) | (17,540) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,986) | 535 | (349) | |||||||
Tax Rate | ||||||||||
NOPAT | 2,606 | (1,559) | (17,191) | |||||||
Net income | 1,319 24.08% | 1,063 -78.37% | 4,914 180.64% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 824 | 834 | 761 | |||||||
Long-term debt | 12,178 | 5,954 | 6,881 | |||||||
Deferred revenue | 52 | 44 | 427 | |||||||
Other long-term liabilities | 1,811 | 5,078 | 8,723 | |||||||
Net debt | 546 | (4,202) | (6,209) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 7,016 | 4,019 | 9,456 | |||||||
CAPEX | (635) | (4,861) | (4,727) | |||||||
Cash from investing activities | (4,464) | (4,494) | (3,507) | |||||||
Cash from financing activities | (1,850) | (2,267) | (4,041) | |||||||
FCF | (1,503) | (129) | (18,010) | |||||||
Balance | ||||||||||
Cash | 7,079 | 6,317 | 9,234 | |||||||
Long term investments | 5,377 | 4,673 | 4,617 | |||||||
Excess cash | 10,054 | 8,655 | 11,423 | |||||||
Stockholders' equity | 110,147 | 53,011 | 51,788 | |||||||
Invested Capital | 114,157 | 109,428 | 110,678 | |||||||
ROIC | 2.33% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 32,852 | 32,850 | 32,198 | |||||||
Price | 3.40 -20.93% | 4.30 -12.24% | 4.90 33.15% | |||||||
Market cap | 111,697 -20.93% | 141,255 -10.47% | 157,770 265.71% | |||||||
EV | 112,243 | 147,964 | 162,190 | |||||||
EBITDA | 2,481 | 7,646 | (10,357) | |||||||
EV/EBITDA | 45.24 | 19.35 | ||||||||
Interest | 363 | 424 | 466 | |||||||
Interest/NOPBT |