XBRUBIOS
Market cap2mUSD
Dec 20, Last price
0.01EUR
1D
3.28%
1Q
-22.22%
Jan 2017
-99.92%
IPO
-99.97%
Name
Bone Therapeutics SA
Chart & Performance
Profile
BioSenic S.A., a biotech company, focuses on developing clinical assets. Its technologies include cutting-edge allogeneic cell and gene therapy platform with differentiated bone marrow sourced mesenchymal stromal cells, which can be stored at the point of use in the hospital; and Arsenic TriOxide platform for use in immuno-oncology to treat graft-versus-host disease, systemic lupus erythematosus, and systemic sclerosis. The company's investigational medicinal product is ALLOB, which is in a Phase IIb clinical trial in patients with difficult tibial fractures. The company is based in Mont-Saint-Guibert, Belgium.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 543 104.14% | 266 -73.40% | 1,000 0.00% | |||||||
Cost of revenue | 7,582 | 1,709 | 13,465 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (7,039) | (1,443) | (12,465) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (7) | (1,016) | 89 | |||||||
Tax Rate | ||||||||||
NOPAT | (7,032) | (427) | (12,554) | |||||||
Net income | (28,778) 1,310.00% | (2,041) -84.21% | (12,925) 8.25% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,500 | (22) | 3,286 | |||||||
BB yield | -17.89% | 0.19% | -23.15% | |||||||
Debt | ||||||||||
Debt current | 11,821 | 5,058 | 1,046 | |||||||
Long-term debt | 17,465 | 17,008 | 20,362 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 80 | 71 | 112 | |||||||
Net debt | 28,759 | 20,097 | 11,886 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,470) | (1,910) | (12,784) | |||||||
CAPEX | (5) | (207) | ||||||||
Cash from investing activities | 6 | 1,952 | (204) | |||||||
Cash from financing activities | 1,735 | 1,045 | 7,850 | |||||||
FCF | (4,808) | (314) | (13,191) | |||||||
Balance | ||||||||||
Cash | 117 | 1,846 | 10,710 | |||||||
Long term investments | 410 | 123 | (1,188) | |||||||
Excess cash | 500 | 1,956 | 9,472 | |||||||
Stockholders' equity | (28,405) | (1,351) | (76,564) | |||||||
Invested Capital | 33,941 | 25,380 | 90,709 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 137,038 | 120,132 | 21,311 | |||||||
Price | 0.06 -36.25% | 0.10 -85.59% | 0.67 -74.38% | |||||||
Market cap | 8,387 -27.28% | 11,533 -18.74% | 14,193 -53.44% | |||||||
EV | 37,353 | 31,270 | 26,162 | |||||||
EBITDA | (6,796) | (1,383) | (12,279) | |||||||
EV/EBITDA | ||||||||||
Interest | 5,954 | 278 | 845 | |||||||
Interest/NOPBT |