XBKK
MAKRO
Market cap11bUSD
Jun 20, Last price
36.00THB
Name
Siam Makro PCL
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Siam Makro Public Company Limited is a retail enterprise primarily known for its Makro-branded cash-and-carry wholesale centers. The company's operations are diversified across several key segments: Cash and Carry, Retail, Mall Rental, and Food Services. These trade centers cater to a wide array of registered business members, supplying both food and non-food products. Its clientele encompasses small and medium-sized enterprises (SMEs), various retailers, catering services, professional organizations, and institutional buyers. Beyond its retail offerings, Siam Makro provides logistical solutions, including freight, delivery rental, and storage services. It also extends its expertise through marketing and consulting, alongside comprehensive import, export, trading, and distribution activities for food products. Furthermore, the company's portfolio includes technical and support services, the trade of non-food items, and investments in and management of retail businesses and mall rental operations. It is additionally engaged in the import and trade of frozen and chilled food, operates in the telecommunications sector, and manages restaurant and minimart establishments. As of the close of 2021 (December 31), Siam Makro managed a significant retail footprint, comprising 135 Makro stores and 7 specialized frozen food outlets. Established in 1988, the company maintains its headquarters in Bangkok, Thailand, and functions as a subsidiary of CP ALL Public Company Limited.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|
| 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
| Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
| Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
| Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
| EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |