XASXYRL
Market cap35mUSD
Jan 10, Last price
0.18AUD
1D
-7.50%
1Q
96.81%
IPO
-22.92%
Name
Yandal Resources Ltd
Chart & Performance
Profile
Yandal Resources Limited engages in the discovery, exploration, and development of gold properties. It holds 100% interests in the Ironstone Well and Barwidgee gold projects covering 470 square kilometer of Greenstone Belt; Mt McClure gold; White Dam; and Gordons gold projects in Western Australia. The company was formerly known as Orex Mining Pty Ltd and changed its name to Yandal Resources Limited in March 2018. Yandal Resources Limited was incorporated in 2004 and is based in Nedlands, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | |
Income | ||||||||
Revenues | 174 203.88% | 57 811.50% | 6 -75.77% | |||||
Cost of revenue | 5,342 | 1,098 | 985 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (5,167) | (1,041) | (978) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (2) | (4) | ||||||
Tax Rate | ||||||||
NOPAT | (5,167) | (1,041) | (978) | |||||
Net income | (5,247) 404.16% | (1,041) 6.39% | (978) 63.16% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 6,162 | 4,240 | 5,339 | |||||
BB yield | -20.44% | -54.69% | -31.63% | |||||
Debt | ||||||||
Debt current | 20 | |||||||
Long-term debt | 20 | |||||||
Deferred revenue | ||||||||
Other long-term liabilities | ||||||||
Net debt | (5,789) | (4,217) | (3,730) | |||||
Cash flow | ||||||||
Cash from operating activities | (4,494) | (693) | (598) | |||||
CAPEX | (24) | (3,443) | (9,212) | |||||
Cash from investing activities | (57) | (3,443) | (9,212) | |||||
Cash from financing activities | 6,162 | 4,623 | 5,492 | |||||
FCF | (5,160) | (1,047) | (965) | |||||
Balance | ||||||||
Cash | 5,829 | 4,217 | 3,730 | |||||
Long term investments | ||||||||
Excess cash | 5,820 | 4,214 | 3,730 | |||||
Stockholders' equity | 5,106 | 27,091 | 23,217 | |||||
Invested Capital | 20 | 22,876 | 19,487 | |||||
ROIC | ||||||||
ROCE | ||||||||
EV | ||||||||
Common stock shares outstanding | 215,353 | 143,576 | 112,522 | |||||
Price | 0.14 159.26% | 0.05 -64.00% | 0.15 -74.36% | |||||
Market cap | 30,149 288.87% | 7,753 -54.06% | 16,878 -68.80% | |||||
EV | 24,360 | 3,536 | 13,148 | |||||
EBITDA | (5,087) | (986) | (915) | |||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |