XASX
XGL
Market cap2mUSD
Sep 16, Last price
0.01AUD
1Q
-11.11%
Jan 2017
-80.95%
IPO
-96.44%
Name
Netccentric Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Xamble Group Limited engages in the digital media business in Malaysia, Singapore, and Taiwan. The company engages social media influencers to promote their products and services. It also provides social media strategy and campaign management services for advertisers, as well as the involved manufacturing and construction of advertising devices through various media. In addition, the company provides seamless and automated livestream shopping experience to merchants and their customers. The company was formerly known as Netccentric Limited and changed its name to Xamble Group Limited in June 2023. Xamble Group Limited was incorporated in 2006 and is based in Kuala Lumpur, Malaysia.
Key people
Angeline Chiam
Interim Chief Executive Officer · since 2018
Yang Hui Wen
Interim Chief Executive Officer · since 2017
Joanne Chen
Chief Operations Officer · since 2017
Hoong Teoh Tze
Chief Technical Officer · since 2013
Company Secretary · since 2018
Ming Shen Cheo
Non-Executive Director · since 2017
David Chiam
Independent Non-Executive Director · since 2017
Ong Eng Gin
Independent Non-Executive Director · since 2019
Independent Non-Executive Director · since 2017
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |