XASXWOA
Market cap2mUSD
Dec 23, Last price
0.01AUD
1D
-11.11%
1Q
-27.27%
IPO
-96.00%
Name
Wide Open Agriculture Ltd
Chart & Performance
Profile
Wide Open Agriculture Limited operates as a regenerative food and agriculture company in Australia, Singapore, and Hong Kong. It offers regenerative plant-based protein under the Buntine Protein brand; regenerative beef, lamb, and poultry products, as well as pantry staples under the Dirty Clean Food brand; and regenerative carbon-neutral oat milk under the Dirty Clean Food Oat Milk brand through retail and online stores, foodservices, and wholesale channels. The company serves restaurants and cafes. The company was incorporated in 2015 and is based in Kewdale, Australia.
IPO date
Jul 06, 2018
Employees
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | 73 -99.36% | 11,456 23.72% | 9,259 114.57% | ||||||
Cost of revenue | 8,046 | 26,770 | 20,013 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (7,973) | (15,315) | (10,753) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (4) | 4 | |||||||
Tax Rate | |||||||||
NOPAT | (7,973) | (15,315) | (10,753) | ||||||
Net income | (13,251) -9.62% | (14,662) 35.91% | (10,788) 43.28% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 10,242 | 157 | 19,546 | ||||||
BB yield | -330.34% | -27.31% | |||||||
Debt | |||||||||
Debt current | 1,176 | 630 | 578 | ||||||
Long-term debt | 1,561 | 3,576 | 2,581 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | 26 | 82 | 2,073 | ||||||
Net debt | 283 | (1,733) | (16,392) | ||||||
Cash flow | |||||||||
Cash from operating activities | (8,547) | (11,873) | (10,167) | ||||||
CAPEX | (634) | (1,441) | (2,311) | ||||||
Cash from investing activities | (4,991) | (1,432) | (2,421) | ||||||
Cash from financing activities | 10,154 | (319) | 19,082 | ||||||
FCF | (6,132) | (14,614) | (15,007) | ||||||
Balance | |||||||||
Cash | 2,454 | 5,872 | 19,475 | ||||||
Long term investments | 68 | 77 | |||||||
Excess cash | 2,450 | 5,367 | 19,089 | ||||||
Stockholders' equity | 7,253 | 10,109 | 23,982 | ||||||
Invested Capital | 6,693 | 7,535 | 8,108 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 172,245 | 142,751 | 130,149 | ||||||
Price | 0.02 | 0.55 -31.25% | |||||||
Market cap | 3,100 | 71,582 -10.72% | |||||||
EV | 3,384 | 55,190 | |||||||
EBITDA | (7,241) | (14,571) | (10,139) | ||||||
EV/EBITDA | |||||||||
Interest | 177 | 56 | 113 | ||||||
Interest/NOPBT |