XASXWNX
Market cap12mUSD
Jan 08, Last price
0.68AUD
1D
-2.16%
1Q
-24.44%
IPO
-93.38%
Name
Wellnex Life Ltd
Chart & Performance
Profile
Wellnex Life Limited develops health and wellness solutions in Australia. The company provides organic baby skincare products under the Little Innoscents; nutritional support products under the Performance Inspired; iron gummies under The Iron Company; organic milk under the Uganic; natural energy products under the Wakey Wakey; smooth textured capsules under the Liquigesic; and garlic products under the SupaGarlic brands. It also offers bin cleanser solutions under the Bin Buddy; medical products under the Bird Healthcare; gel plasters for treating blisters, corns, cracked heels, and cold sores under the Compeed; oral emergency contraception pills under the EllaOne; skincare solutions under the KoƩna; canned meats under the Plumrose; snacks under the Simply7; skincare products under the edited; natural herbal skincare products under the naked klay; and natural essential oil blends under the Planet Remedy brands. In addition, the company provides contract manufacturing services. Wellnex Life Limited has a collaboration with Onelife Botanicals for the manufacture, distribution, and sales of cannabis and hemp-based products. The company was formerly known as Wattle Health Australia Limited and changed its name to Wellnex Life Limited in June 2021. Wellnex Life Limited was incorporated in 2011 and is headquartered in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑10 | 2016‑06 | 2015‑06 | |
Income | |||||||||||
Revenues | 16,932 -39.26% | 27,876 49.81% | 18,607 1,457.07% | ||||||||
Cost of revenue | 23,579 | 34,715 | 24,357 | ||||||||
Unusual Expense (Income) | |||||||||||
NOPBT | (6,647) | (6,839) | (5,750) | ||||||||
NOPBT Margin | |||||||||||
Operating Taxes | 1,698 | 1,142 | |||||||||
Tax Rate | |||||||||||
NOPAT | (6,647) | (8,537) | (6,892) | ||||||||
Net income | (13,739) -0.77% | (13,846) 85.88% | (7,449) -70.16% | ||||||||
Dividends | |||||||||||
Dividend yield | |||||||||||
Proceeds from repurchase of equity | 20,150 | 7,456 | 2,006 | ||||||||
BB yield | -67.45% | -0.15% | |||||||||
Debt | |||||||||||
Debt current | 10,667 | 6,898 | 2,472 | ||||||||
Long-term debt | 52 | 214 | 5,669 | ||||||||
Deferred revenue | |||||||||||
Other long-term liabilities | 86 | 98 | 59 | ||||||||
Net debt | 9,816 | 6,790 | 4,960 | ||||||||
Cash flow | |||||||||||
Cash from operating activities | (6,818) | (6,189) | (8,611) | ||||||||
CAPEX | 6,818 | (42) | |||||||||
Cash from investing activities | (13,420) | (2,200) | (3,645) | ||||||||
Cash from financing activities | 20,819 | 5,530 | 7,662 | ||||||||
FCF | 1,353 | (8,759) | (9,729) | ||||||||
Balance | |||||||||||
Cash | 903 | 322 | 3,181 | ||||||||
Long term investments | |||||||||||
Excess cash | 56 | 2,251 | |||||||||
Stockholders' equity | 6,060 | 594 | 4,359 | ||||||||
Invested Capital | 16,757 | 7,642 | 9,198 | ||||||||
ROIC | |||||||||||
ROCE | |||||||||||
EV | |||||||||||
Common stock shares outstanding | 23,900 | 8,073 | 397,767 | ||||||||
Price | 1.25 | 3.35 | |||||||||
Market cap | 29,875 | 1,332,518 | |||||||||
EV | 39,691 | 1,337,478 | |||||||||
EBITDA | (5,826) | (6,565) | (5,603) | ||||||||
EV/EBITDA | |||||||||||
Interest | 2,395 | 1,682 | 956 | ||||||||
Interest/NOPBT |