XASXWIN
Market cap5mUSD
Dec 27, Last price
0.02AUD
1D
0.00%
1Q
-61.36%
Name
Widgie Nickel Ltd
Chart & Performance
Profile
Widgie Nickel Limited operates as a mineral exploration and development company in Australia. The company explores for nickel. It owns the Mt Edwards nickel project that's covers an area of 240 square kilometers located in Western Australia. The company was incorporated in 2021 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2020‑06 | 2019‑06 | 2018‑06 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 1,940 | 2,050 | 1,813 | |||
Unusual Expense (Income) | ||||||
NOPBT | (1,940) | (2,050) | (1,813) | |||
NOPBT Margin | ||||||
Operating Taxes | ||||||
Tax Rate | ||||||
NOPAT | (1,940) | (2,050) | (1,813) | |||
Net income | (2,300) 11.86% | (2,056) | ||||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 649 | 11,380 | 23,809 | |||
BB yield | -9.38% | -20.29% | -29.72% | |||
Debt | ||||||
Debt current | 103 | 167 | 136 | |||
Long-term debt | 123 | 390 | 222 | |||
Deferred revenue | ||||||
Other long-term liabilities | 398 | 398 | 620 | |||
Net debt | (1,465) | (11,288) | (16,080) | |||
Cash flow | ||||||
Cash from operating activities | (14,737) | (6,756) | ||||
CAPEX | (373) | (1,155) | (662) | |||
Cash from investing activities | (102) | (956) | (616) | |||
Cash from financing activities | 573 | 11,285 | 23,810 | |||
FCF | (7,541) | (16,783) | ||||
Balance | ||||||
Cash | 1,691 | 11,845 | 16,438 | |||
Long term investments | ||||||
Excess cash | 1,691 | 11,845 | 16,438 | |||
Stockholders' equity | 41,536 | 48,377 | 34,558 | |||
Invested Capital | 40,356 | 31,904 | 17,554 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 300,521 | 254,982 | 250,325 | |||
Price | 0.02 -89.55% | 0.22 -31.25% | 0.32 | |||
Market cap | 6,912 -87.68% | 56,096 -29.97% | 80,104 | |||
EV | 5,447 | 44,808 | 64,024 | |||
EBITDA | (1,450) | (1,662) | (1,720) | |||
EV/EBITDA | ||||||
Interest | 9 | 14 | 7 | |||
Interest/NOPBT |