XASXWC1
Market cap1mUSD
Dec 23, Last price
0.02AUD
1D
0.00%
1Q
-50.00%
IPO
-93.02%
Name
West Cobar Metals Ltd
Chart & Performance
Profile
West Cobar Metals Limited operates as a minerals exploration company in Australia. It explores for copper, lead, gold, silver, and base metals. The company holds interests in the Bulla Park project with four granted exploration licenses comprising EL 8642, EL 9195, EL 9281, and EL 9260, which covers an area of 518 square kilometers; Mount Jack project with EL 8896 granted exploration license covering an area of 62 square kilometers; Cawkers Well with two granted exploration licenses, EL 9197, and EL 9260, which covers an area of 154 square kilometers; and Nantilla project with EL 9179 granted exploration license covering an area of 176 square kilometers. The company was incorporated in 2021 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | |
Income | ||||||
Revenues | 51 17.75% | 44 | ||||
Cost of revenue | 948 | 1,214 | 478 | |||
Unusual Expense (Income) | ||||||
NOPBT | (897) | (1,170) | (478) | |||
NOPBT Margin | ||||||
Operating Taxes | (4) | (17) | ||||
Tax Rate | ||||||
NOPAT | (897) | (1,170) | (461) | |||
Net income | (3,150) 142.95% | (1,296) 5.09% | (1,234) 144.69% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 979 | 2,122 | 5,023 | |||
BB yield | -26.64% | -30.45% | -138.38% | |||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | (256) | (2,327) | (3,167) | |||
Cash flow | ||||||
Cash from operating activities | (622) | (864) | (739) | |||
CAPEX | (3,054) | (2,098) | (1,333) | |||
Cash from investing activities | (2,338) | (2,098) | (1,400) | |||
Cash from financing activities | 979 | 2,122 | 4,953 | |||
FCF | (11,915) | (103) | (1,560) | |||
Balance | ||||||
Cash | 256 | 2,327 | 3,167 | |||
Long term investments | ||||||
Excess cash | 253 | 2,325 | 3,167 | |||
Stockholders' equity | 11,131 | 12,690 | 4,345 | |||
Invested Capital | 10,877 | 10,365 | 1,179 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 111,327 | 77,446 | 34,568 | |||
Price | 0.03 -63.33% | 0.09 -14.29% | 0.11 | |||
Market cap | 3,674 -47.29% | 6,970 92.03% | 3,630 | |||
EV | 3,418 | 4,643 | 463 | |||
EBITDA | 910 | (1,133) | (448) | |||
EV/EBITDA | 3.76 | |||||
Interest | ||||||
Interest/NOPBT |