XASXWBT
Market cap401mUSD
Dec 23, Last price
3.11AUD
1D
1.30%
1Q
72.78%
Jan 2017
302.25%
IPO
-40.62%
Name
Weebit Nano Ltd
Chart & Performance
Profile
Weebit Nano Limited develops a non-volatile memory using a Resistive RAM (ReRAM) technology based on fabrication factory materials. The company was incorporated in 2015 and is based in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 1,018 | |||||||||
Cost of revenue | 45,892 | 32,713 | 22,649 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (44,874) | (32,713) | (22,649) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1,600) | (5,700) | (5,700) | |||||||
Tax Rate | ||||||||||
NOPAT | (43,274) | (27,013) | (16,949) | |||||||
Net income | (41,245) 5.65% | (39,038) 40.95% | (27,697) 145.99% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (35) | 54,827 | 49,541 | |||||||
BB yield | 0.01% | -6.14% | -13.87% | |||||||
Debt | ||||||||||
Debt current | 240 | 218 | 67 | |||||||
Long-term debt | 629 | 133 | 696 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (61,988) | (87,634) | (49,506) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (24,395) | (20,268) | (21,816) | |||||||
CAPEX | (1,027) | (45) | (236) | |||||||
Cash from investing activities | (1,027) | (51) | (207) | |||||||
Cash from financing activities | 164 | 57,447 | 50,544 | |||||||
FCF | (44,343) | (22,391) | (21,953) | |||||||
Balance | ||||||||||
Cash | 62,831 | 87,958 | 50,248 | |||||||
Long term investments | 27 | 27 | 21 | |||||||
Excess cash | 62,807 | 87,985 | 50,269 | |||||||
Stockholders' equity | 61,887 | 84,795 | 54,996 | |||||||
Invested Capital | 435 | 285 | 5,142 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 188,046 | 176,052 | 150,072 | |||||||
Price | 2.55 -49.70% | 5.07 113.03% | 2.38 43.81% | |||||||
Market cap | 479,516 -46.28% | 892,582 149.90% | 357,172 92.56% | |||||||
EV | 417,528 | 804,948 | 307,666 | |||||||
EBITDA | (44,874) | (32,405) | (22,477) | |||||||
EV/EBITDA | ||||||||||
Interest | 198 | |||||||||
Interest/NOPBT |