XASXVMM
Market cap17mUSD
Jan 08, Last price
0.38AUD
1D
-1.32%
1Q
-34.78%
IPO
8.70%
Name
Viridis Mining and Minerals Ltd
Chart & Performance
Profile
Viridis Mining and Minerals Limited engages in the acquisition, development, exploration, and evaluation of mineral properties in Canada and Australia. It explores for gold, nickel, copper, and halloysite deposits, as well as platinum group elements. The company has a 100% interest in the South Kitikmeot Gold project comprising seven properties, including Hiqiniq, Ujaraq, Gold Bug, Esker, Bling, Uist, and Qannituq that covers an area of 11,448 hectares located within the Back River-Contwoyto Gold Belt of Western Nunavut, Canada; and the Boddington West project, which includes one exploration license application that covers 9 blocks of 26 square kilometers situated within the Archaean Saddleback Greenstone belt in the Boddington Terrace of Western Australia. It also has an interest in the Bindoon project consisting of one exploration license and two exploration license applications, including 35 blocks covering an area of 105 square kilometers situated in West Yilgarn Province in Western Australia; the Poochera project, which includes one exploration license application that covers an area of 329 square kilometers located in the Eastern Eucla Basin in South Australia; and the Smoky project comprises one exploration license that covers two blocks of 6 square kilometers situated in the upper Hunter Valley region of New South Wales. The company was incorporated in 2006 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | |||||||||
Revenues | 41 | ||||||||
Cost of revenue | 6,657 | 829 | 932 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (6,616) | (829) | (932) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (2) | (225) | |||||||
Tax Rate | |||||||||
NOPAT | (6,616) | (829) | (706) | ||||||
Net income | (8,314) 921.11% | (814) -39.88% | (1,354) 1,062.70% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 17,125 | 4,700 | |||||||
BB yield | -28.52% | -47.42% | |||||||
Debt | |||||||||
Debt current | 68 | 43 | 8 | ||||||
Long-term debt | 520 | 169 | 13 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (4,702) | (1,028) | (3,896) | ||||||
Cash flow | |||||||||
Cash from operating activities | (1,831) | (688) | (725) | ||||||
CAPEX | (11,045) | (1,843) | (320) | ||||||
Cash from investing activities | (11,045) | (1,858) | (320) | ||||||
Cash from financing activities | 17,058 | (77) | 4,697 | ||||||
FCF | (22,712) | (249) | (965) | ||||||
Balance | |||||||||
Cash | 5,231 | 1,241 | 3,917 | ||||||
Long term investments | 59 | ||||||||
Excess cash | 5,288 | 1,241 | 3,917 | ||||||
Stockholders' equity | 20,699 | 3,843 | 4,605 | ||||||
Invested Capital | 15,704 | 2,730 | 698 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 49,216 | 35,398 | 35,398 | ||||||
Price | 1.22 454.55% | 0.22 -21.43% | 0.28 | ||||||
Market cap | 60,044 671.03% | 7,788 -21.43% | 9,911 | ||||||
EV | 55,342 | 6,759 | 6,015 | ||||||
EBITDA | (6,266) | (776) | (929) | ||||||
EV/EBITDA | |||||||||
Interest | 6 | 1 | |||||||
Interest/NOPBT |