XASXTRE
Market cap12mUSD
Dec 23, Last price
0.15AUD
1D
-3.23%
1Q
-52.38%
Name
Toubani Resources Inc
Chart & Performance
Profile
Toubani Resources Inc., an exploration and development company, engages in the exploration and development of gold properties in West Africa. It focuses on the Kobada Gold project located in Southern Mali. The company was formerly known as African Gold Group, Inc. and changed its name to Toubani Resources Inc. in June 2022. Toubani Resources Inc. was incorporated in 2002 and is headquartered in Toronto, Canada.
Valuation
Title USD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 6 -67.67% | 20 | ||||||||
Cost of revenue | 6,602 | 2,317 | 3,056 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (6,596) | (2,298) | (3,056) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (134) | 34 | ||||||||
Tax Rate | ||||||||||
NOPAT | (6,596) | (2,163) | (3,091) | |||||||
Net income | (6,625) 85.65% | (3,568) -20.43% | (4,485) -28.65% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 2,589 | 3,672 | 8,067 | |||||||
BB yield | -16.26% | |||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (1,529) | (3,643) | (3,506) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (6,705) | (3,432) | (4,937) | |||||||
CAPEX | (17) | (25) | ||||||||
Cash from investing activities | (17) | (25) | ||||||||
Cash from financing activities | 2,427 | 3,672 | 7,717 | |||||||
FCF | (7,138) | (2,161) | 27,865 | |||||||
Balance | ||||||||||
Cash | 1,529 | 3,643 | 3,506 | |||||||
Long term investments | ||||||||||
Excess cash | 1,528 | 3,642 | 3,506 | |||||||
Stockholders' equity | 75,566 | (207) | (4,001) | |||||||
Invested Capital | 62 | 3,637 | 7,349 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 109,825 | 75,487 | 60,212 | |||||||
Price | 0.15 | |||||||||
Market cap | 15,925 | |||||||||
EV | 14,396 | |||||||||
EBITDA | (6,596) | (2,278) | (3,034) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |