XASXTON
Market cap8mUSD
Jan 09, Last price
0.01AUD
1D
0.00%
1Q
-18.18%
Jan 2017
-85.87%
IPO
-95.68%
Name
Triton Minerals Ltd
Chart & Performance
Profile
Triton Minerals Limited primarily engages in the exploration, evaluation, and development of graphite projects in Mozambique. The company's flagship project is the Ancuabe Graphite Project located in Mozambique. It also explores for vanadium deposits. The company was formerly known as Triton Gold Limited and changed its name to Triton Minerals Limited in February 2013. Triton Minerals Limited was founded in 2006 and is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 66 | ||||||||
Cost of revenue | 2,716 | 2,575 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,716) | (2,509) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 1 | ||||||||
Tax Rate | |||||||||
NOPAT | (2,716) | (2,509) | |||||||
Net income | (2,773) 14.19% | (2,429) -28.70% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 4,989 | 3,414 | |||||||
BB yield | -14.73% | -7.38% | |||||||
Debt | |||||||||
Debt current | 100 | ||||||||
Long-term debt | 472 | ||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 60 | 60 | |||||||
Net debt | (2,058) | (5,653) | |||||||
Cash flow | |||||||||
Cash from operating activities | (2,432) | (3,853) | |||||||
CAPEX | (762) | ||||||||
Cash from investing activities | (2,895) | (762) | |||||||
Cash from financing activities | 4,952 | 3,676 | |||||||
FCF | (26,568) | (2,504) | |||||||
Balance | |||||||||
Cash | 2,630 | 3,028 | |||||||
Long term investments | 2,625 | ||||||||
Excess cash | 2,630 | 5,650 | |||||||
Stockholders' equity | 28,521 | 26,416 | |||||||
Invested Capital | 26,236 | 20,826 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,472,558 | 1,285,052 | |||||||
Price | 0.02 -36.11% | 0.04 0.00% | |||||||
Market cap | 33,869 -26.79% | 46,262 12.57% | |||||||
EV | 31,811 | 40,609 | |||||||
EBITDA | (2,716) | (2,501) | |||||||
EV/EBITDA | |||||||||
Interest | 78 | 57 | |||||||
Interest/NOPBT |