XASXSUH
Market cap14mUSD
Jan 08, Last price
0.03AUD
1D
0.00%
1Q
47.62%
IPO
-99.27%
Name
Southern Hemisphere Mining Ltd
Chart & Performance
Profile
Southern Hemisphere Mining Limited, an exploration stage company, engages in the acquisition and exploration of mineral properties primarily in Chile. It explores for gold, copper, and manganese deposits. The company focuses on the Llahuin copper-gold project located to the north of Santiago; Colina2 copper/gold project located to the northwest of Llahuin; and Los Pumas manganese project located to east of Arica. Southern Hemisphere Mining Limited is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 3,461 | 591 | 494 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,461) | (591) | (494) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (166) | (54) | ||||||||
Tax Rate | ||||||||||
NOPAT | (3,461) | (424) | (494) | |||||||
Net income | (3,467) 39.51% | (2,485) -13.95% | (2,888) 130.85% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 6,420 | 2,600 | 1,361 | |||||||
BB yield | -27.89% | -37.10% | -25.13% | |||||||
Debt | ||||||||||
Debt current | 350 | |||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (4,312) | (598) | (161) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,100) | |||||||||
CAPEX | 3,100 | (20) | (20) | |||||||
Cash from investing activities | (20) | (20) | ||||||||
Cash from financing activities | 7,147 | 2,743 | 1,361 | |||||||
FCF | (3,455) | (531) | (410) | |||||||
Balance | ||||||||||
Cash | 4,663 | 598 | 161 | |||||||
Long term investments | ||||||||||
Excess cash | 4,663 | 598 | 161 | |||||||
Stockholders' equity | 4,010 | 413 | (85) | |||||||
Invested Capital | 350 | |||||||||
ROIC | ||||||||||
ROCE | 584.03% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 575,456 | 412,202 | 270,685 | |||||||
Price | 0.04 135.29% | 0.02 -15.00% | 0.02 -59.18% | |||||||
Market cap | 23,018 228.48% | 7,007 29.44% | 5,414 -47.80% | |||||||
EV | 18,706 | 6,409 | 5,252 | |||||||
EBITDA | (3,461) | (591) | (494) | |||||||
EV/EBITDA | ||||||||||
Interest | 3 | 27 | ||||||||
Interest/NOPBT |