XASXSTN
Market cap36mUSD
Jan 10, Last price
0.19AUD
1D
2.70%
1Q
-30.91%
IPO
-13.64%
Name
Saturn Metals Ltd
Chart & Performance
Profile
Saturn Metals Limited engages in the exploration for precious metals in Australia. The company explores for gold and diamond deposits. Its projects portfolio includes the Apollo Hill project that comprises 31 prospective gold exploration and prospective licenses covering an area of approximately 1,600 square kilometers, including two mining leases and twelve water exploration leases located in Western Australia; and the West Wyalong Gold project that consists of 91km2 brownfield exploration tenements located in the Wagga Wagga. Saturn Metals Limited was incorporated in 2017 and is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | |||||||||
Cost of revenue | 2,614 | 4,525 | 2,322 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (2,614) | (4,525) | (2,322) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (8) | 8 | |||||||
Tax Rate | |||||||||
NOPAT | (2,614) | (4,517) | (2,330) | ||||||
Net income | (2,774) -22.73% | (3,591) 56.71% | (2,291) 13.85% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 7,442 | 5,173 | 7,658 | ||||||
BB yield | -23.62% | -21.87% | |||||||
Debt | |||||||||
Debt current | 81 | 95 | 118 | ||||||
Long-term debt | 205 | 95 | 305 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | 51 | ||||||||
Net debt | (3,869) | (3,358) | (6,729) | ||||||
Cash flow | |||||||||
Cash from operating activities | |||||||||
CAPEX | (7,059) | (6,955) | |||||||
Cash from investing activities | (5,172) | (7,003) | (6,939) | ||||||
Cash from financing activities | 7,321 | 5,050 | 7,577 | ||||||
FCF | (8,122) | (10,739) | (8,460) | ||||||
Balance | |||||||||
Cash | 4,112 | 3,504 | 7,109 | ||||||
Long term investments | 43 | 43 | 43 | ||||||
Excess cash | 4,155 | 3,547 | 7,152 | ||||||
Stockholders' equity | 42,809 | 37,528 | 35,228 | ||||||
Invested Capital | 38,848 | 34,075 | 28,287 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 200,355 | 121,677 | 125,071 | ||||||
Price | 0.18 -35.71% | 0.28 -31.71% | |||||||
Market cap | 21,902 -37.46% | 35,020 -20.61% | |||||||
EV | 18,544 | 28,291 | |||||||
EBITDA | (2,441) | (4,525) | (2,322) | ||||||
EV/EBITDA | |||||||||
Interest | 6 | 8 | |||||||
Interest/NOPBT |