XASXSRN
Market cap3mUSD
Dec 27, Last price
0.00AUD
1D
0.00%
1Q
-57.14%
Name
Surefire Resources NL
Chart & Performance
Profile
Surefire Resources NL explores for and reviews mineral tenement holdings in Western Australia. It explores for gold, copper, lead, silver, vanadium, and iron ore deposits. The company was formerly known as Black Ridge Mining NL and changed its name to Surefire Resources NL in December 2016. Surefire Resources NL was incorporated in 1998 and is based in South Perth, Australia.
IPO date
Jun 11, 1999
Employees
2
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 653 343.83% | 147 21,115.56% | 694 159.93% | |||||||
Cost of revenue | 3,722 | 3,727 | 2,084 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,069) | (3,580) | (2,083) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (5) | 1 | ||||||||
Tax Rate | ||||||||||
NOPAT | (3,069) | (3,580) | (2,083) | |||||||
Net income | (3,069) -14.28% | (3,580) 45.49% | (2,461) -24.03% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 3,052 | 421 | 4,090 | |||||||
BB yield | -20.66% | -1.77% | -16.15% | |||||||
Debt | ||||||||||
Debt current | 72 | 69 | 43 | |||||||
Long-term debt | 159 | 232 | 43 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (1,254) | (1,188) | (4,983) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,677) | (1,557) | (1,075) | |||||||
CAPEX | (1,331) | (1,989) | (1,269) | |||||||
Cash from investing activities | (1,519) | (2,446) | (1,300) | |||||||
Cash from financing activities | 3,193 | 421 | 4,090 | |||||||
FCF | (7,376) | (1,449) | (2,019) | |||||||
Balance | ||||||||||
Cash | 1,485 | 1,488 | 5,070 | |||||||
Long term investments | ||||||||||
Excess cash | 1,453 | 1,481 | 5,070 | |||||||
Stockholders' equity | 2,151 | 1,529 | 4,689 | |||||||
Invested Capital | 814 | 233 | 43 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,846,476 | 1,586,046 | 1,151,040 | |||||||
Price | 0.01 -46.67% | 0.02 -31.82% | 0.02 57.14% | |||||||
Market cap | 14,772 -37.91% | 23,791 -6.05% | 25,323 106.92% | |||||||
EV | 13,518 | 22,602 | 20,339 | |||||||
EBITDA | (3,057) | (3,543) | (2,048) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |