XASXSOP
Market cap18mUSD
Jan 06, Last price
0.06AUD
1D
0.00%
1Q
-21.92%
IPO
-14.50%
Name
Synertec Corporation Ltd
Chart & Performance
Profile
Synertec Corporation Limited operates as a diversified technology design and development company in Australia. It operates in two segments, Engineering and Technology. The company offers services in the areas of automation and control systems engineering, electrical and instrumentation engineering, functional safety, metering and sampling solutions, process and mechanical engineering, project and construction management, systems engineering, and validation and compliance engineering. It serves infrastructure, water, advanced manufacturing, and energy sectors. The company was formerly known as SML Corporation Limited and changed its name to Synertec Corporation Limited in August 2017. Synertec Corporation Limited is based in Camberwell, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 18,952 28.01% | 14,805 36.00% | 10,886 29.82% | |||||||
Cost of revenue | 22,705 | 33,814 | 24,044 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,753) | (19,009) | (13,158) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (709) | (1,202) | ||||||||
Tax Rate | ||||||||||
NOPAT | (3,753) | (18,300) | (11,955) | |||||||
Net income | (7,258) 23.81% | (5,863) 47.25% | (3,981) 18.81% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 6,616 | 11,375 | 6,179 | |||||||
BB yield | -19.55% | -13.21% | -20.80% | |||||||
Debt | ||||||||||
Debt current | 781 | 361 | 87 | |||||||
Long-term debt | 3,811 | 2,478 | 2,863 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 282 | 227 | 237 | |||||||
Net debt | (1,867) | (7,816) | (1,171) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (6,194) | (5,083) | (4,826) | |||||||
CAPEX | (3,835) | (367) | (373) | |||||||
Cash from investing activities | (3,835) | (331) | (118) | |||||||
Cash from financing activities | 5,794 | 11,946 | 6,439 | |||||||
FCF | (8,476) | (18,489) | (12,282) | |||||||
Balance | ||||||||||
Cash | 6,459 | 10,654 | 4,121 | |||||||
Long term investments | ||||||||||
Excess cash | 5,512 | 9,914 | 3,576 | |||||||
Stockholders' equity | 12,054 | 11,536 | 5,161 | |||||||
Invested Capital | 9,411 | 3,511 | 3,029 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 445,264 | 391,404 | 357,858 | |||||||
Price | 0.08 -65.45% | 0.22 165.06% | 0.08 -17.00% | |||||||
Market cap | 33,840 -60.70% | 86,109 189.91% | 29,702 4.98% | |||||||
EV | 31,973 | 78,293 | 28,531 | |||||||
EBITDA | (2,677) | (18,342) | (12,640) | |||||||
EV/EBITDA | ||||||||||
Interest | 125 | 131 | 145 | |||||||
Interest/NOPBT |