XASXSLS
Market cap8mUSD
Jan 10, Last price
0.14AUD
1D
0.00%
1Q
-33.33%
IPO
-36.36%
Name
Solstice Minerals Ltd
Chart & Performance
Profile
Solstice Minerals Limited engages in the gold and base metal exploration in Australia. It holds interests in the Yarri, Kalgoorlie, Yundamindra, and Ponton projects comprising an area of 2,745 kilometer square located within Kalgoorlie, Western Australia. The company was incorporated in 2011 and is headquartered in Subiaco, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | |
Income | ||||||
Revenues | 8,263 | |||||
Cost of revenue | 4,264 | 7,237 | 903 | |||
Unusual Expense (Income) | ||||||
NOPBT | 3,999 | (7,237) | (903) | |||
NOPBT Margin | 48.40% | |||||
Operating Taxes | (4) | (43) | ||||
Tax Rate | ||||||
NOPAT | 3,999 | (7,237) | (861) | |||
Net income | 4,612 -166.72% | (6,913) 84.69% | (3,743) 320.51% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 93 | 16,424 | ||||
BB yield | -0.56% | -102.36% | ||||
Debt | ||||||
Debt current | 68 | 80 | 46 | |||
Long-term debt | 140 | 208 | 53 | |||
Deferred revenue | ||||||
Other long-term liabilities | 15 | 6 | 2 | |||
Net debt | (17,485) | (9,685) | (15,818) | |||
Cash flow | ||||||
Cash from operating activities | (5,816) | (484) | ||||
CAPEX | (121) | (18) | ||||
Cash from investing activities | 9,999 | (121) | (18) | |||
Cash from financing activities | (80) | (7) | 16,419 | |||
FCF | 337 | (1,452) | (4,081) | |||
Balance | ||||||
Cash | 17,551 | 9,973 | 15,917 | |||
Long term investments | 142 | |||||
Excess cash | 17,280 | 9,973 | 15,917 | |||
Stockholders' equity | 20,601 | 15,651 | 21,544 | |||
Invested Capital | 3,440 | 5,867 | 5,678 | |||
ROIC | 85.93% | |||||
ROCE | 19.30% | |||||
EV | ||||||
Common stock shares outstanding | 100,303 | 100,287 | 100,287 | |||
Price | 0.17 0.00% | 0.17 3.13% | 0.16 | |||
Market cap | 16,550 0.02% | 16,547 3.13% | 16,046 | |||
EV | (935) | 6,862 | 228 | |||
EBITDA | 3,999 | (7,072) | (884) | |||
EV/EBITDA | ||||||
Interest | ||||||
Interest/NOPBT |