XASXSHG
Market cap30mUSD
Jan 09, Last price
0.20AUD
1D
2.56%
1Q
122.22%
Jan 2017
-99.47%
IPO
-58.33%
Name
Singular Health Group Ltd
Chart & Performance
Profile
Singular Health Group Ltd, a medical technology company, develops and commercializes volumetric rendering platform (VRP) for the 3D and virtual reality (VR) visualization of anatomy using standard radiological imagery. It offers 3Dicom Viewer, a cross-platform application that allows its users to interact with standard 2D medical images; 3DicomVSP, an end-to-surgical planning platform; Health Academy, a scalable multi-lingual platform that provides templated curriculum aligned lessons; and GeoVR, a cloud platform for use in the mineral resources sector. The company was founded in 2017 and is headquartered in Subiaco, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | |
Income | |||||
Revenues | 91 -85.26% | 616 1,040.29% | 54 -72.10% | ||
Cost of revenue | 6,043 | 8,237 | 7,586 | ||
Unusual Expense (Income) | |||||
NOPBT | (5,952) | (7,621) | (7,532) | ||
NOPBT Margin | |||||
Operating Taxes | 8 | 317 | |||
Tax Rate | |||||
NOPAT | (5,952) | (7,629) | (7,848) | ||
Net income | (4,925) -8.64% | (5,390) -9.95% | (5,986) 34.33% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 5,168 | 1,554 | |||
BB yield | -32.60% | -39.25% | |||
Debt | |||||
Debt current | 218 | 2,278 | 68 | ||
Long-term debt | 186 | 102 | |||
Deferred revenue | 7 | ||||
Other long-term liabilities | 140 | ||||
Net debt | (1,235) | 1,673 | (1,213) | ||
Cash flow | |||||
Cash from operating activities | (2,440) | (2,463) | (2,906) | ||
CAPEX | (74) | (22) | (12) | ||
Cash from investing activities | (4) | (635) | (17) | ||
Cash from financing activities | 3,208 | 2,650 | (69) | ||
FCF | (5,176) | (8,366) | (7,784) | ||
Balance | |||||
Cash | 1,453 | 692 | 1,140 | ||
Long term investments | 100 | 243 | |||
Excess cash | 1,449 | 760 | 1,380 | ||
Stockholders' equity | 1,441 | 62 | 1,749 | ||
Invested Capital | 218 | 2,511 | 454 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 160,146 | 109,971 | 102,799 | ||
Price | 0.10 175.00% | 0.04 -62.50% | 0.10 -69.03% | ||
Market cap | 15,854 300.47% | 3,959 -59.88% | 9,869 -68.86% | ||
EV | 14,620 | 5,632 | 8,656 | ||
EBITDA | (5,952) | (7,232) | (7,272) | ||
EV/EBITDA | |||||
Interest | 98 | 478 | 13 | ||
Interest/NOPBT |