XASXSHE
Market cap2mUSD
Dec 23, Last price
0.01AUD
1D
0.00%
1Q
-25.00%
Jan 2017
-99.99%
Name
Stonehorse Energy Ltd
Chart & Performance
Profile
Stonehorse Energy Limited operates as an oil and gas exploration and production company in the United States. The company holds working interests in eleven oil and gas wells located in Carter County and Oklahoma. Stonehorse Energy Limited was incorporated in 1999 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 4,156 0.24% | 4,146 -46.49% | 7,748 1,050.87% | |||||||
Cost of revenue | 2,593 | 2,724 | 2,623 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 1,563 | 1,422 | 5,126 | |||||||
NOPBT Margin | 37.61% | 34.29% | 66.15% | |||||||
Operating Taxes | (1,808) | 549 | 1,531 | |||||||
Tax Rate | 38.63% | 29.87% | ||||||||
NOPAT | 3,371 | 872 | 3,594 | |||||||
Net income | 1,285 58.18% | 812 -77.46% | 3,603 -1,867.92% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 721 | 421 | ||||||||
BB yield | -7.02% | -3.86% | ||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (6,801) | (11,316) | (9,060) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 810 | 2,706 | 6,589 | |||||||
CAPEX | (5,237) | (413) | (2,626) | |||||||
Cash from investing activities | (5,237) | (413) | (2,626) | |||||||
Cash from financing activities | 721 | 721 | ||||||||
FCF | (1,228) | 1,975 | 2,778 | |||||||
Balance | ||||||||||
Cash | 6,801 | 11,316 | 9,060 | |||||||
Long term investments | ||||||||||
Excess cash | 6,593 | 11,109 | 8,673 | |||||||
Stockholders' equity | 15,020 | 13,696 | 12,822 | |||||||
Invested Capital | 8,427 | 2,587 | 4,149 | |||||||
ROIC | 61.21% | 25.90% | 86.02% | |||||||
ROCE | 10.22% | 10.38% | 39.97% | |||||||
EV | ||||||||||
Common stock shares outstanding | 684,460 | 684,460 | 681,774 | |||||||
Price | 0.01 -33.33% | 0.02 -6.25% | 0.02 -33.33% | |||||||
Market cap | 6,845 -33.33% | 10,267 -5.88% | 10,908 -3.94% | |||||||
EV | 44 | (1,049) | 1,848 | |||||||
EBITDA | 3,147 | 2,879 | 6,672 | |||||||
EV/EBITDA | 0.01 | 0.28 | ||||||||
Interest | ||||||||||
Interest/NOPBT |