XASXSDR
Market cap1.06bUSD
Dec 23, Last price
6.09AUD
1D
0.00%
1Q
12.78%
IPO
-19.34%
Name
Siteminder Ltd
Chart & Performance
Profile
SiteMinder Limited develops, markets, and sells online guest acquisition platform and commerce solutions for accommodation providers in Australia, the Asia Pacific, Europe, the Middle East, Africa, and the Americas. Its online guest acquisition platform includes Channel Manager that allows customers to sell their rooms on all connected booking sites at a same time; Online Booking Engine, an online booking engine that allows customers to take direct reservations from guests through website, social media channels, and metasearch; Hotel Website Builder, an online tool that enables customers to create websites by leveraging pre-built templates and designs; Hotel Business Intelligence, a software that delivers data analytics and insights to help customers make decisions; Little Hotelier, a property management system for reservations, check-ins and check-outs, and guest information; SiteMinder Exchange, a hotel app store; and Multi-Property. The company's commerce solution products include Global Distribution System, a network that enables travel agencies to access and book hotel rooms, airline tickets, or car rentals; SiteMinder Pay, a hotel payment processing solution; and Demand Plus, a hotel metasearch for travelers to see rates and inventory for hotels from various booking sites. SiteMinder Limited was incorporated in 2006 and is headquartered in Millers Point, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | |
Income | ||||||
Revenues | 190,673 25.95% | 151,384 29.99% | 116,455 15.58% | |||
Cost of revenue | 309,050 | 326,725 | 266,842 | |||
Unusual Expense (Income) | ||||||
NOPBT | (118,377) | (175,341) | (150,387) | |||
NOPBT Margin | ||||||
Operating Taxes | (662) | (600) | 189 | |||
Tax Rate | ||||||
NOPAT | (117,715) | (174,741) | (150,576) | |||
Net income | (25,129) -49.02% | (49,296) -55.35% | (110,395) -9.34% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 2,548 | 2,238 | 110,000 | |||
BB yield | -0.19% | -0.29% | -15.52% | |||
Debt | ||||||
Debt current | 5,596 | 4,092 | 2,717 | |||
Long-term debt | 17,024 | 16,974 | 22,543 | |||
Deferred revenue | ||||||
Other long-term liabilities | 983 | 3,037 | 827 | |||
Net debt | (17,592) | (25,245) | (64,798) | |||
Cash flow | ||||||
Cash from operating activities | 14,456 | (14,799) | (30,465) | |||
CAPEX | (489) | (24,378) | (22,906) | |||
Cash from investing activities | (22,127) | 39,662 | (84,869) | |||
Cash from financing activities | (3,141) | (1,069) | 111,419 | |||
FCF | (116,191) | (174,934) | (148,057) | |||
Balance | ||||||
Cash | 40,212 | 51,285 | 88,721 | |||
Long term investments | (4,974) | 1,337 | ||||
Excess cash | 30,678 | 38,742 | 84,235 | |||
Stockholders' equity | 64,914 | 77,118 | 106,867 | |||
Invested Capital | 46,529 | 47,808 | 36,087 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 264,477 | 260,838 | 201,863 | |||
Price | 5.09 74.32% | 2.92 -16.81% | 3.51 | |||
Market cap | 1,346,187 76.75% | 761,648 7.50% | 708,539 | |||
EV | 1,328,595 | 736,403 | 643,741 | |||
EBITDA | (118,377) | (151,695) | (132,913) | |||
EV/EBITDA | ||||||
Interest | 777 | 885 | 842 | |||
Interest/NOPBT |