XASXRVT
Market cap42mUSD
Jan 09, Last price
0.19AUD
1D
-7.32%
1Q
-42.42%
IPO
-37.70%
Name
Richmond Vanadium Technology Ltd
Chart & Performance
Profile
Richmond Vanadium Technology Limited operates as a mineral exploration company. It holds interests in the Richmond Vanadium project that consists of five tenements totaling 1,403 square kilometers located in the jurisdiction of north Queensland. The company was incorporated in 2017 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | |
Income | |||||
Revenues | 252 -37.98% | 406 518.18% | |||
Cost of revenue | 2 | 2,881 | 200 | ||
Unusual Expense (Income) | |||||
NOPBT | (2) | (2,629) | 206 | ||
NOPBT Margin | 50.73% | ||||
Operating Taxes | (4) | (167) | |||
Tax Rate | |||||
NOPAT | (2) | (2,462) | 206 | ||
Net income | (1,976) -46.16% | (3,670) 684.79% | (468) -1.56% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 22,204 | 1,950 | |||
BB yield | -27.54% | ||||
Debt | |||||
Debt current | |||||
Long-term debt | |||||
Deferred revenue | |||||
Other long-term liabilities | 26 | 30 | 23 | ||
Net debt | (13,301) | (21,772) | (23,898) | ||
Cash flow | |||||
Cash from operating activities | (1,552) | (2,136) | (1,173) | ||
CAPEX | (3,917) | (745) | (645) | ||
Cash from investing activities | (3,918) | (3,745) | (645) | ||
Cash from financing activities | 23,602 | 1,950 | |||
FCF | (4,197) | (3,241) | (25,813) | ||
Balance | |||||
Cash | 13,301 | 18,772 | 20,898 | ||
Long term investments | 3,000 | 3,000 | |||
Excess cash | 13,301 | 21,759 | 23,878 | ||
Stockholders' equity | 43,046 | 47,562 | 49,168 | ||
Invested Capital | 29,770 | 25,832 | 25,312 | ||
ROIC | 1.38% | ||||
ROCE | 0.42% | ||||
EV | |||||
Common stock shares outstanding | 221,833 | 196,662 | 246,833 | ||
Price | 0.24 -41.46% | 0.41 | |||
Market cap | 53,240 -33.97% | 80,631 | |||
EV | 39,939 | 58,859 | |||
EBITDA | (2) | (2,629) | 211 | ||
EV/EBITDA | |||||
Interest | |||||
Interest/NOPBT |