XASXRNU
Market cap93mUSD
Dec 27, Last price
0.06AUD
1D
0.00%
1Q
-27.16%
Jan 2017
90.32%
IPO
-73.78%
Name
Renascor Resources Ltd
Chart & Performance
Profile
Renascor Resources Limited engages in the exploration, development, and evaluation of mineral properties in Australia. The company explores for graphite, gold, copper, uranium, and other minerals. Its flagship project is the Siviour graphite project located in Eyre Peninsula, South Australia. The company was formerly known as Renaissance Uranium Limited and changed its name to Renascor Resources Limited in December 2013. Renascor Resources Limited was incorporated in 2009 and is based in Kent Town, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 540 | |||||||||
Cost of revenue | 1,059 | 1,006 | 729 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,059) | (1,006) | (729) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (4) | 2 | ||||||||
Tax Rate | ||||||||||
NOPAT | (1,059) | (1,006) | (729) | |||||||
Net income | 1,708 302.07% | 425 -128.38% | (1,497) 70.61% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | (2) | 65,558 | 58,652 | |||||||
BB yield | 0.00% | -14.55% | -20.23% | |||||||
Debt | ||||||||||
Debt current | 124 | |||||||||
Long-term debt | 237 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 33 | 10 | ||||||||
Net debt | (109,861) | (129,315) | (74,080) | |||||||
Cash flow | ||||||||||
Cash from operating activities | 2,707 | 330 | (974) | |||||||
CAPEX | (21,849) | (14,178) | (4,597) | |||||||
Cash from investing activities | (21,953) | (14,178) | (4,547) | |||||||
Cash from financing activities | (2) | 69,083 | 62,283 | |||||||
FCF | (23,873) | (15,474) | (5,128) | |||||||
Balance | ||||||||||
Cash | 110,022 | 129,270 | 74,035 | |||||||
Long term investments | 200 | 45 | 45 | |||||||
Excess cash | 110,222 | 129,315 | 74,080 | |||||||
Stockholders' equity | 168,759 | 166,200 | 96,275 | |||||||
Invested Capital | 58,751 | 36,895 | 22,198 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 2,548,721 | 2,371,392 | 1,932,585 | |||||||
Price | 0.09 -53.68% | 0.19 26.67% | 0.15 120.59% | |||||||
Market cap | 224,287 -50.22% | 450,564 55.43% | 289,888 163.51% | |||||||
EV | 114,427 | 321,249 | 215,808 | |||||||
EBITDA | (940) | (995) | (724) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |