XASXRLT
Market cap54mUSD
Dec 23, Last price
0.60AUD
1D
-0.83%
1Q
-32.39%
IPO
-41.67%
Name
RENERGEN Ltd
Chart & Performance
Profile
Renergen Limited, an investment holding company, engages in the alternative and renewable energy businesses in South Africa and sub-Saharan Africa. The company explores for, develops, and sells compressed natural gas, as well as liquefied helium and natural gas. Renergen Limited was incorporated in 2014 and is based in Johannesburg, South Africa.
Valuation
Title ZAR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑02 | 2023‑02 | 2022‑02 | 2021‑02 | 2020‑02 | 2019‑02 | 2018‑02 | 2017‑02 | 2016‑02 | 2014‑12 | |
Income | ||||||||||
Revenues | 28,952 128.20% | 12,687 381.11% | 2,637 36.99% | |||||||
Cost of revenue | 69,590 | 23,642 | 12,442 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (40,638) | (10,955) | (9,805) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (37,199) | (9,707) | (8,553) | |||||||
Tax Rate | ||||||||||
NOPAT | (3,439) | (1,248) | (1,252) | |||||||
Net income | (110,273) 312.62% | (26,725) -20.81% | (33,750) -20.81% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 582,581 | 573,914 | 113,115 | |||||||
BB yield | -36.53% | -20.96% | -2.50% | |||||||
Debt | ||||||||||
Debt current | 489,285 | 105,641 | 51,559 | |||||||
Long-term debt | 773,700 | 809,958 | 777,645 | |||||||
Deferred revenue | 15,743 | 15,093 | (122,698) | |||||||
Other long-term liabilities | 350,037 | (193,375) | 29,486 | |||||||
Net debt | 772,144 | 845,459 | 730,378 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (53,847) | (70,596) | (79,175) | |||||||
CAPEX | (221,874) | (440,836) | (306,956) | |||||||
Cash from investing activities | (303,740) | (440,781) | (306,956) | |||||||
Cash from financing activities | 773,717 | 470,925 | 347,227 | |||||||
FCF | (335,392) | (607,112) | (399,271) | |||||||
Balance | ||||||||||
Cash | 473,598 | 55,705 | 95,088 | |||||||
Long term investments | 17,243 | 14,435 | 3,738 | |||||||
Excess cash | 489,393 | 69,506 | 98,694 | |||||||
Stockholders' equity | 1,321,103 | 840,204 | 286,312 | |||||||
Invested Capital | 1,827,877 | 1,505,723 | 920,428 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 146,833 | 134,536 | 121,689 | |||||||
Price | 10.86 -46.63% | 20.35 -45.19% | 37.13 93.39% | |||||||
Market cap | 1,594,606 -41.76% | 2,737,808 -39.41% | 4,518,313 100.36% | |||||||
EV | 2,444,206 | 3,583,267 | 5,248,691 | |||||||
EBITDA | (19,930) | (5,543) | (4,285) | |||||||
EV/EBITDA | ||||||||||
Interest | 22,747 | 4,583 | 4,217 | |||||||
Interest/NOPBT |