XASXRIM
Market cap58mUSD
Jan 08, Last price
0.04AUD
1D
2.56%
1Q
-25.93%
Jan 2017
90.48%
Name
Rimfire Pacific Mining Ltd
Chart & Performance
Profile
Rimfire Pacific Mining Limited engages in the exploration and evaluation of mineral deposits in Australia. The company explores for gold, copper, platinum group elements, cobalt, lead, nickel, zinc, and silver deposits. It primarily holds interests in the contiguous tenement package spanning of 915 square kilometers within the East Lachlan Fold Belt of New South Wales. The company was incorporated in 1988 and is headquartered in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 20 | 683 | 578 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (20) | (683) | (578) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (167) | 3 | 1 | |||||||
Tax Rate | ||||||||||
NOPAT | 147 | (683) | (578) | |||||||
Net income | (1,460) 79.33% | (814) -10.80% | (913) 144.30% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,929 | 1,098 | 2,506 | |||||||
BB yield | -3.19% | -11.78% | -17.34% | |||||||
Debt | ||||||||||
Debt current | 9 | |||||||||
Long-term debt | 9 | |||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 15 | 20 | 12 | |||||||
Net debt | (373) | (532) | (413) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,229) | (153) | (955) | |||||||
CAPEX | (2,006) | (2,863) | (2,127) | |||||||
Cash from investing activities | (890) | (887) | (331) | |||||||
Cash from financing activities | 1,929 | 1,146 | (10) | |||||||
FCF | (16,649) | (577) | (522) | |||||||
Balance | ||||||||||
Cash | 188 | 377 | 272 | |||||||
Long term investments | 185 | 155 | 160 | |||||||
Excess cash | 373 | 532 | 432 | |||||||
Stockholders' equity | 17,222 | 16,340 | 15,675 | |||||||
Invested Capital | 16,864 | 15,828 | 15,265 | |||||||
ROIC | 0.90% | |||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 2,162,241 | 1,865,704 | 1,806,245 | |||||||
Price | 0.03 460.00% | 0.01 -37.50% | 0.01 -11.11% | |||||||
Market cap | 60,543 549.01% | 9,329 -35.44% | 14,450 -11.11% | |||||||
EV | 60,170 | 8,796 | 14,037 | |||||||
EBITDA | (20) | (654) | (522) | |||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |