XASX
RDS
Market cap2mUSD
Jul 11, Last price
0.00AUD
1D
0.00%
1Q
0.00%
IPO
-99.13%
Name
Redstone Resources Ltd
Chart & Performance
Profile
Redstone Resources Limited engages in mineral exploration activities in Australia. It explores for copper and gold deposits. The company holds 100% interest in the Tollu project located in the West Musgrave region of Western Australia. It also holds 80% interest in the Hantails Gold project situated in the Kalgoorlie-Boulder, Western Australia. The company was incorporated in 1999 and is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | 22 | ||||||||
Cost of revenue | 498 | 405 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (498) | (383) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (22) | ||||||||
Tax Rate | |||||||||
NOPAT | (498) | (362) | |||||||
Net income | (1,159) 153.72% | (457) -26.01% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (14) | 910 | |||||||
BB yield | 0.52% | -17.36% | |||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (420) | (1,020) | |||||||
Cash flow | |||||||||
Cash from operating activities | (287) | (419) | |||||||
CAPEX | (465) | (1,605) | |||||||
Cash from investing activities | (299) | (1,605) | |||||||
Cash from financing activities | (14) | 970 | |||||||
FCF | (9,519) | (360) | |||||||
Balance | |||||||||
Cash | 420 | 1,020 | |||||||
Long term investments | |||||||||
Excess cash | 420 | 1,018 | |||||||
Stockholders' equity | 9,443 | 9,934 | |||||||
Invested Capital | 9,023 | 8,916 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 900,687 | 748,763 | |||||||
Price | 0.00 -57.14% | 0.01 0.00% | |||||||
Market cap | 2,702 -48.45% | 5,241 3.28% | |||||||
EV | 2,282 | 4,222 | |||||||
EBITDA | 173 | (382) | |||||||
EV/EBITDA | 13.16 | ||||||||
Interest | 274 | ||||||||
Interest/NOPBT |