XASXRB6
Market cap2mUSD
Dec 19, Last price
0.08AUD
Name
Rubix Resources Ltd
Chart & Performance
Profile
Rubix Resources Limited engages in the acquisition, exploration, and development of mineral resource projects in Australia. The company explores for copper, nickel, zinc, lead, gold, and platinum-group elements (PGEs). It holds interest in the Paperbark project comprising one exploration permit covering an area of 75 square kilometers located near the Gulf of Carpentaria, Queensland; the Etheridge project, which include four granted exploration permits covering an area of 49 square kilometers located in the Georgetown Inlier, North Queensland; the Lake Johnston project comprising one exploration license application covering 31 sub-blocks located in the Archaean Lake Johnston greenstone belt, Western Australia; and the Collurabbie North project that include two exploration license applications covering 113 sub-blocks located in the northeast margin of the Yilgarn Craton, Western Australia. Rubix Resources Limited was incorporated in 2021 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | |
Income | ||||
Revenues | ||||
Cost of revenue | 4,909 | 1,164 | 265 | |
Unusual Expense (Income) | ||||
NOPBT | (4,909) | (1,164) | (265) | |
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | (4,909) | (1,164) | (265) | |
Net income | (5,451) 280.41% | (1,433) 86.29% | (769) 157.51% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 1,830 | (29) | 3,925 | |
BB yield | -36.09% | 0.37% | -143.85% | |
Debt | ||||
Debt current | 1 | |||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (2,347) | (2,469) | (3,806) | |
Cash flow | ||||
Cash from operating activities | (1,751) | (410) | ||
CAPEX | (2) | (107) | ||
Cash from investing activities | (202) | (107) | ||
Cash from financing activities | 1,830 | (31) | 3,925 | |
FCF | (4,909) | (1,163) | (267) | |
Balance | ||||
Cash | 2,347 | 2,469 | 3,807 | |
Long term investments | ||||
Excess cash | 2,347 | 2,469 | 3,807 | |
Stockholders' equity | 2,207 | 2,295 | 3,746 | |
Invested Capital | 1 | |||
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 58,960 | 34,950 | 23,724 | |
Price | 0.09 -61.78% | 0.23 95.65% | 0.12 | |
Market cap | 5,071 -35.52% | 7,864 188.23% | 2,728 | |
EV | 2,724 | 5,394 | (1,078) | |
EBITDA | (4,909) | (1,164) | (265) | |
EV/EBITDA | 4.07 | |||
Interest | ||||
Interest/NOPBT |