XASXR8R
Market cap4mUSD
Oct 29, Last price
0.15AUD
Name
Regener8 Resources NL
Chart & Performance
Profile
Regener8 Resources NL engages in the exploration of mineral tenements in Western Australia. It holds interests in the Kookynie Gold Project with 1 exploration license and 6 prospecting licenses located in the Kookynie region of Western Australia. The company was incorporated in 2021 and is based in North Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY |
---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | |
Income | |||
Revenues | 94 492,378.95% | 19 | |
Cost of revenue | 568 | 74 | |
Unusual Expense (Income) | |||
NOPBT | (475) | (74) | |
NOPBT Margin | |||
Operating Taxes | (653) | ||
Tax Rate | |||
NOPAT | (475) | 578 | |
Net income | (475) 24.78% | (381) | |
Dividends | |||
Dividend yield | |||
Proceeds from repurchase of equity | (265) | 4,917 | |
BB yield | 3.43% | ||
Debt | |||
Debt current | |||
Long-term debt | |||
Deferred revenue | |||
Other long-term liabilities | |||
Net debt | (1,818) | (2,778) | (4,630) |
Cash flow | |||
Cash from operating activities | (569) | (448) | |
CAPEX | (60) | (153) | (25) |
Cash from investing activities | (500) | (1,019) | (25) |
Cash from financing activities | (265) | 4,917 | |
FCF | (510) | (1,393) | |
Balance | |||
Cash | 1,818 | 2,778 | 4,630 |
Long term investments | |||
Excess cash | 1,818 | 2,773 | 4,630 |
Stockholders' equity | 4,564 | 5,067 | 5,494 |
Invested Capital | 2,746 | 2,293 | 864 |
ROIC | 66.96% | ||
ROCE | |||
EV | |||
Common stock shares outstanding | 48,378 | 2,618 | |
Price | 0.10 -37.50% | 0.16 | |
Market cap | 7,740 | ||
EV | 4,962 | ||
EBITDA | (475) | (74) | |
EV/EBITDA | |||
Interest | |||
Interest/NOPBT |