XASXPVE
Market cap27mUSD
Jan 09, Last price
0.04AUD
1D
0.00%
1Q
-13.64%
Jan 2017
52.00%
Name
PO Valley Energy Ltd
Chart & Performance
Profile
Po Valley Energy Limited operates as an oil and gas exploration and development company in the Po Valley Region, Italy. The company's project portfolio include the Teodorico project located in the shallow waters of the Adriatic Sea; the Podere Gallina (Selva) license situated in the Emilia Romagna Region; and Torre del Moro gas/oil condensate and Ravizza/Bagnolo exploration licenses in Piano. Po Valley Energy Limited was incorporated in 1999 and is based in Mt Pleasant, Australia.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 2,346 | ||||||||
Cost of revenue | 1,452 | 1,458 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | 894 | (1,458) | |||||||
NOPBT Margin | 38.11% | ||||||||
Operating Taxes | 215 | (18) | |||||||
Tax Rate | 24.08% | ||||||||
NOPAT | 679 | (1,440) | |||||||
Net income | 589 -139.49% | (1,491) 58.97% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 156 | 4,073 | |||||||
BB yield | -6.10% | ||||||||
Debt | |||||||||
Debt current | 35 | ||||||||
Long-term debt | 288 | 302 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | 917 | 2,351 | |||||||
Net debt | (970) | (2,080) | |||||||
Cash flow | |||||||||
Cash from operating activities | 742 | (1,329) | |||||||
CAPEX | (2,730) | ||||||||
Cash from investing activities | (2,330) | ||||||||
Cash from financing activities | 127 | 4,294 | |||||||
FCF | (11,294) | (1,942) | |||||||
Balance | |||||||||
Cash | 1,257 | 2,417 | |||||||
Long term investments | |||||||||
Excess cash | 1,140 | 2,417 | |||||||
Stockholders' equity | 13,592 | 20,143 | |||||||
Invested Capital | 13,560 | 20,236 | |||||||
ROIC | 4.02% | ||||||||
ROCE | 6.08% | ||||||||
EV | |||||||||
Common stock shares outstanding | 1,157,419 | 1,076,661 | |||||||
Price | 0.06 148.00% | ||||||||
Market cap | 66,753 221.72% | ||||||||
EV | 64,673 | ||||||||
EBITDA | 1,112 | (1,445) | |||||||
EV/EBITDA | |||||||||
Interest | 66 | ||||||||
Interest/NOPBT |