XASX
PPY
Market cap3mUSD
Jul 29, Last price
0.01AUD
1D
-10.00%
1Q
12.50%
IPO
-94.86%
Name
Papyrus Australia Ltd
Chart & Performance
Profile
Papyrus Australia Limited develops a technology that converts the waste trunk of the banana palm into wood-based fibre products. Its products include fine ply sheets, veneered tabletops, liquid fertilizers, and food packaging products. The company serves paper, packaging, furniture, building, construction, agriculture, and other industries. Papyrus Australia Limited was founded in 1995 and is based in Adelaide, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | 673 589.29% | 98 | |||||||
Cost of revenue | 765 | 492 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (92) | (395) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 345 | 362 | |||||||
Tax Rate | |||||||||
NOPAT | (437) | (757) | |||||||
Net income | (644) -57.17% | (1,504) 27.77% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 85 | 700 | |||||||
BB yield | -1.23% | -4.77% | |||||||
Debt | |||||||||
Debt current | 417 | ||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (1,073) | (1,115) | |||||||
Cash flow | |||||||||
Cash from operating activities | (603) | (1,238) | |||||||
CAPEX | (3) | ||||||||
Cash from investing activities | (52) | (414) | |||||||
Cash from financing activities | 597 | 700 | |||||||
FCF | (135) | (1,278) | |||||||
Balance | |||||||||
Cash | 367 | 425 | |||||||
Long term investments | 1,123 | 690 | |||||||
Excess cash | 1,456 | 1,110 | |||||||
Stockholders' equity | 2,137 | 2,480 | |||||||
Invested Capital | 1,098 | 1,371 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 492,120 | 473,079 | |||||||
Price | 0.01 -54.84% | 0.03 -39.22% | |||||||
Market cap | 6,890 -53.02% | 14,665 -34.47% | |||||||
EV | 5,817 | 13,551 | |||||||
EBITDA | (90) | (393) | |||||||
EV/EBITDA | |||||||||
Interest | |||||||||
Interest/NOPBT |