XASXPL8
Market cap578mUSD
Dec 23, Last price
1.24AUD
1D
0.00%
1Q
0.00%
IPO
13.76%
Name
Plato Income Maximiser Ltd
Chart & Performance
Profile
Plato Income Maximiser Limited is a privately owned investment manager. The firm provides its services to SMSF and pension-phase investors. It invests in public equity markets of Australia. The firm invests in diversified portfolio of Australian shares with an income focus. Plato Income Maximiser Limited was founded on April 21, 2017 and is based in New South Wales, Australia.
IPO date
May 05, 2017
Employees
0
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑12 | |
Income | |||||||||
Revenues | 84,857 19.72% | 70,879 -273.15% | (40,934) -141.24% | ||||||
Cost of revenue | 5,771 | 5,259 | 4,696 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | 79,086 | 65,620 | (45,630) | ||||||
NOPBT Margin | 93.20% | 92.58% | 111.47% | ||||||
Operating Taxes | 12,113 | 8,064 | (32,964) | ||||||
Tax Rate | 15.32% | 12.29% | |||||||
NOPAT | 66,973 | 57,556 | (12,666) | ||||||
Net income | 65,941 14.95% | 57,363 -545.99% | (12,862) -117.61% | ||||||
Dividends | (46,198) | (39,576) | (33,679) | ||||||
Dividend yield | 5.49% | 4.94% | 5.12% | ||||||
Proceeds from repurchase of equity | 121,361 | 85,761 | 139,359 | ||||||
BB yield | -14.42% | -10.70% | -21.21% | ||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 577 | 519 | |||||||
Net debt | (1,606,362) | (647,347) | (525,621) | ||||||
Cash flow | |||||||||
Cash from operating activities | 42,772 | 47,643 | (12,862) | ||||||
CAPEX | |||||||||
Cash from investing activities | (117,936) | (93,728) | (151,272) | ||||||
Cash from financing activities | 75,163 | 46,185 | 105,680 | ||||||
FCF | 69,766 | 67,600 | (31,000) | ||||||
Balance | |||||||||
Cash | 803,334 | 307 | 207 | ||||||
Long term investments | 803,028 | 647,040 | 525,414 | ||||||
Excess cash | 1,602,119 | 643,803 | 527,668 | ||||||
Stockholders' equity | 822,332 | 681,202 | 577,632 | ||||||
Invested Capital | 697 | 37,976 | 50,483 | ||||||
ROIC | 346.36% | 130.13% | |||||||
ROCE | 9.61% | 9.62% | |||||||
EV | |||||||||
Common stock shares outstanding | 695,354 | 631,285 | 561,694 | ||||||
Price | 1.21 -4.72% | 1.27 8.55% | 1.17 -7.87% | ||||||
Market cap | 841,379 4.95% | 801,733 22.00% | 657,181 -7.87% | ||||||
EV | (764,983) | 154,386 | 131,560 | ||||||
EBITDA | 79,086 | 65,620 | (45,630) | ||||||
EV/EBITDA | 2.35 | ||||||||
Interest | |||||||||
Interest/NOPBT |