XASX
PL3
Market cap3mUSD
Aug 15, Last price
0.04AUD
1Q
-21.57%
IPO
-80.95%
Name
Patagonia Lithium Ltd
Chart & Performance
Profile
Patagonia Lithium Limited engages in the exploration and development of mineral properties in Argentina. It explores for lithium, borates, and other metals. The company was incorporated in 2021 and is based in Melbourne, Australia. Patagonia Lithium Limited operates as a subsidiary of 10 Bolivianos Pty Ltd.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY |
---|---|---|
2023‑12 | 2022‑12 | |
Income | ||
Revenues | 146 | |
Cost of revenue | 926 | 347 |
Unusual Expense (Income) | ||
NOPBT | (779) | (347) |
NOPBT Margin | ||
Operating Taxes | ||
Tax Rate | ||
NOPAT | (779) | (347) |
Net income | (1,110) -24.44% | (1,469) |
Dividends | ||
Dividend yield | ||
Proceeds from repurchase of equity | 3,026 | 3,528 |
BB yield | -43.44% | |
Debt | ||
Debt current | 119 | 1,614 |
Long-term debt | ||
Deferred revenue | ||
Other long-term liabilities | ||
Net debt | (2,532) | 930 |
Cash flow | ||
Cash from operating activities | (1,042) | (280) |
CAPEX | (4,264) | |
Cash from investing activities | (797) | (4,264) |
Cash from financing activities | 3,567 | 5,228 |
FCF | (1,364) | |
Balance | ||
Cash | 2,651 | 684 |
Long term investments | ||
Excess cash | 2,644 | 684 |
Stockholders' equity | 7,119 | 2,418 |
Invested Capital | 4,595 | 3,348 |
ROIC | ||
ROCE | ||
EV | ||
Common stock shares outstanding | 53,590 | 55,565 |
Price | 0.13 | |
Market cap | 6,967 | |
EV | 4,435 | |
EBITDA | (779) | (207) |
EV/EBITDA | ||
Interest | 8 | |
Interest/NOPBT |