XASXPIL
Market cap6mUSD
Jan 02, Last price
0.01AUD
Name
Peppermint Innovation Ltd
Chart & Performance
Profile
Peppermint Innovation Limited engages in the development and commercialization of mobile banking, payment, and remittance platform primarily in the Philippines. It operates Peppermint Platform, a white label mobile app banking platform and mobile app micro enterprise platform that offers payments, remittance, delivery and logistics, ecommerce, and financial services. The company was incorporated in 2007 and is headquartered in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 872 131.81% | 376 -71.34% | 1,313 -32.27% | |||||||
Cost of revenue | 4,910 | 2,767 | 5,320 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (4,038) | (2,391) | (4,007) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (330) | (22) | (3) | |||||||
Tax Rate | ||||||||||
NOPAT | (3,708) | (2,369) | (4,004) | |||||||
Net income | (3,875) 58.89% | (2,439) -32.14% | (3,594) 26.85% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,035 | 45 | 4,845 | |||||||
BB yield | -5.02% | 0.00% | -28.80% | |||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (1,226) | (3,056) | (5,574) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,099) | (2,629) | (3,035) | |||||||
CAPEX | (3) | |||||||||
Cash from investing activities | 259 | 337 | ||||||||
Cash from financing activities | 1,035 | 45 | 5,160 | |||||||
FCF | (3,715) | (2,369) | (3,942) | |||||||
Balance | ||||||||||
Cash | 1,226 | 3,056 | 5,574 | |||||||
Long term investments | ||||||||||
Excess cash | 1,182 | 3,037 | 5,509 | |||||||
Stockholders' equity | 453 | 2,663 | 5,092 | |||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 2,061,850 | 2,037,851 | 1,869,059 | |||||||
Price | 0.01 66.67% | 0.01 -33.33% | 0.01 -43.75% | |||||||
Market cap | 20,618 68.63% | 12,227 -27.31% | 16,822 -16.18% | |||||||
EV | 19,393 | 9,171 | 11,247 | |||||||
EBITDA | (3,912) | (2,369) | (4,035) | |||||||
EV/EBITDA | ||||||||||
Interest | 12 | 408 | 154 | |||||||
Interest/NOPBT |