XASXPGD
Market cap4mUSD
Dec 27, Last price
0.11AUD
1D
-12.50%
1Q
-47.50%
IPO
-64.41%
Name
Peregrine Gold Ltd
Chart & Performance
Profile
Peregrine Gold Limited engages in the exploration of gold projects in Australia. It holds a 100% interest in the Pilbara Gold project, which comprises eight granted exploration licenses covering an area of approximately 1,547 square kilometers located on the Sylvania Inlier in the south west of the prolific Pilbara region, Western Australia. The company was incorporated in 2020 and is headquartered in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | |
Income | ||||
Revenues | ||||
Cost of revenue | 3,679 | 4,181 | 1,185 | |
Unusual Expense (Income) | ||||
NOPBT | (3,679) | (4,181) | (1,185) | |
NOPBT Margin | ||||
Operating Taxes | (2) | (227) | ||
Tax Rate | ||||
NOPAT | (3,679) | (4,181) | (958) | |
Net income | (3,923) -5.38% | (4,146) 31.78% | (3,146) 158.44% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 2,197 | 2,746 | 2,314 | |
BB yield | -16.81% | -20.30% | -13.76% | |
Debt | ||||
Debt current | 132 | 120 | ||
Long-term debt | 174 | 271 | ||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (1,605) | (3,122) | (4,332) | |
Cash flow | ||||
Cash from operating activities | (3,743) | (2,798) | ||
CAPEX | (100) | (11) | (43) | |
Cash from investing activities | (148) | (11) | (10) | |
Cash from financing activities | 2,197 | 2,914 | 2,314 | |
FCF | (7,954) | (436) | (3,044) | |
Balance | ||||
Cash | 1,911 | 3,492 | 4,332 | |
Long term investments | 20 | |||
Excess cash | 1,911 | 3,512 | 4,332 | |
Stockholders' equity | 5,989 | 7,301 | 8,180 | |
Invested Capital | 4,231 | 4,044 | 3,848 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 62,227 | 49,186 | 43,697 | |
Price | 0.21 -23.64% | 0.28 -28.57% | 0.39 2.67% | |
Market cap | 13,068 -3.39% | 13,526 -19.60% | 16,823 18.12% | |
EV | 11,462 | 10,404 | 12,491 | |
EBITDA | (3,552) | (4,151) | (1,184) | |
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |