XASXPFE
Market cap5mUSD
Dec 27, Last price
0.02AUD
1D
5.88%
1Q
-37.93%
IPO
-95.07%
Name
Pantera Minerals Ltd
Chart & Performance
Profile
Pantera Minerals Limited engages in the exploration and development of mineral properties in Australia. It explores for iron ore, copper, manganese, and polymetallic deposits. The company holds an 80% interest in the Yampi iron ore project comprising one granted exploration license and four exploration license applications covering an area of approximately 640 square kilometers (km2); and 100% interest in the Yampi copper, which comprises exploration license that covers an area of 17 km2 located in the Buccaneer Archipelago of the Kimberley Region of Western Australia. It also holds 100% interests in the Weelarrana manganese project comprising two granted exploration licenses that covers an area of approximately 242 km2 and four tenement applications that covers an area of 525 km2 located in the Ashburton region of Western Australia; 100% interest in the Frederick Polymetallic project that comprises one exploration license covering an area of approximately 88 km2 located in the Upper Gascoyne region of Western Australia; and 80% interest in the Hellcat project comprising four granted exploration licenses that covers an area of approximately 422 km2 and one exploration license application covering an area of 128 km2 located in the Mid-West region of Western Australia. The company was incorporated in 2020 and is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | |
Income | ||||
Revenues | ||||
Cost of revenue | 1,114 | 1,261 | 1,353 | |
Unusual Expense (Income) | ||||
NOPBT | (1,114) | (1,261) | (1,353) | |
NOPBT Margin | ||||
Operating Taxes | 3 | 77 | ||
Tax Rate | ||||
NOPAT | (1,114) | (1,262) | (1,431) | |
Net income | (7,068) 270.54% | (1,907) -8.56% | (2,086) 212.90% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 6,975 | 280 | 6,402 | |
BB yield | -93.55% | 0.00% | -83.94% | |
Debt | ||||
Debt current | 148 | 147 | 136 | |
Long-term debt | 717 | 926 | 1,357 | |
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (1,775) | (953) | (3,818) | |
Cash flow | ||||
Cash from operating activities | (2,283) | (1,341) | (1,013) | |
CAPEX | (1,690) | (1,813) | (2,063) | |
Cash from investing activities | (3,720) | (1,689) | (2,063) | |
Cash from financing activities | 6,837 | (148) | 6,404 | |
FCF | (10,739) | 854 | (153) | |
Balance | ||||
Cash | 2,639 | 1,803 | 4,982 | |
Long term investments | 223 | 330 | ||
Excess cash | 2,639 | 2,026 | 5,311 | |
Stockholders' equity | 13,068 | 6,379 | 7,795 | |
Invested Capital | 10,861 | 4,963 | 3,231 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 225,933 | 78,394 | 69,338 | |
Price | 0.03 -62.07% | 0.09 -20.91% | 0.11 | |
Market cap | 7,456 9.32% | 6,820 -10.58% | 7,627 | |
EV | 5,681 | 5,867 | 3,809 | |
EBITDA | (1,024) | (1,174) | (1,330) | |
EV/EBITDA | ||||
Interest | 28 | 8 | ||
Interest/NOPBT |