XASXPBL
Market cap2mUSD
Dec 23, Last price
0.05AUD
1D
0.00%
1Q
-1.82%
IPO
-73.66%
Name
Parabellum Resources Ltd
Chart & Performance
Profile
Parabellum Resources Limited, a minerals exploration company, engages in the acquisition, exploration, and development of mineral resource projects in Australia and Mongolia. It explores for copper and gold deposits. The company's projects comprise the Lunns Dam, the Redlands-Whitbarrow, and the Recovery projects located in the Tottenham-Girilambone district of central-west New South Wales; and the Obley project located in the Yeoval district of central New South Wales. It also holds interest in the Khotgor Rare Earths project that covers an area of approximately 20 square kilometers located in the Omnogovi Aimag province of Mongolia. The company was incorporated in 2020 and is based in West Perth, Australia.
IPO date
Nov 29, 2021
Employees
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | |
Income | ||||
Revenues | ||||
Cost of revenue | 3,341 | 362 | ||
Unusual Expense (Income) | ||||
NOPBT | (3,341) | (362) | ||
NOPBT Margin | ||||
Operating Taxes | ||||
Tax Rate | ||||
NOPAT | (3,341) | (362) | ||
Net income | (3,144) 297.69% | (791) 213.49% | ||
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 3,630 | 5,478 | ||
BB yield | -103.24% | |||
Debt | ||||
Debt current | 2,128 | |||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | ||||
Net debt | (1,635) | (6,748) | (4,641) | |
Cash flow | ||||
Cash from operating activities | ||||
CAPEX | (700) | (692) | ||
Cash from investing activities | (653) | (4,600) | (692) | |
Cash from financing activities | (2,128) | 5,758 | 5,478 | |
FCF | (504) | (3,994) | (1,749) | |
Balance | ||||
Cash | 1,635 | 4,976 | 4,641 | |
Long term investments | 3,900 | |||
Excess cash | 1,635 | 8,876 | 4,641 | |
Stockholders' equity | 4,127 | 8,625 | 6,029 | |
Invested Capital | 2,492 | 2,128 | 1,387 | |
ROIC | ||||
ROCE | ||||
EV | ||||
Common stock shares outstanding | 58,071 | 30,322 | ||
Price | 0.04 | 0.18 | ||
Market cap | 5,306 | |||
EV | 665 | |||
EBITDA | (3,341) | (362) | ||
EV/EBITDA | ||||
Interest | ||||
Interest/NOPBT |