XASX
OCC
Market cap195mUSD
Jul 08, Last price
1.23AUD
1D
-6.11%
1Q
-1.60%
Jan 2017
223.68%
IPO
232.43%
Name
Orthocell Ltd
Chart & Performance
Profile
Orthocell Limited, a regenerative medicine company, develops and commercializes cell therapies and biological medical devices for the repair of various bone and soft tissue injuries in Australia. The company offers CelGro, a naturally derived collagen medical device for use in multiple indications to augment the surgical repair of bone, peripheral nerves, tendons, and cartilage; and Ortho-ATI, a cell therapy for treatment of chronic tendon injuries. It also provides Ortho-ACI, an autologous chondrocyte implantation to treat articular cartilage defects in the knee and ankle; Striate+, a resorbable collagen membrane used for guided bone and tissue regeneration in dental application; and Remplir, a collagen scaffold used in peripheral nerve repair. Orthocell Limited was incorporated in 2006 and is headquartered in Murdoch, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | 5,315 25.27% | 4,243 177.01% | |||||||
Cost of revenue | 16,996 | 14,740 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (11,681) | (10,497) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (3,051) | (3,162) | |||||||
Tax Rate | |||||||||
NOPAT | (8,630) | (7,334) | |||||||
Net income | (7,181) 14.93% | (6,248) -31.39% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (123) | ||||||||
BB yield | 0.17% | ||||||||
Debt | |||||||||
Debt current | 149 | 181 | |||||||
Long-term debt | 1,230 | 763 | |||||||
Deferred revenue | 16,071 | 18,375 | |||||||
Other long-term liabilities | 165 | 169 | |||||||
Net debt | (19,235) | (23,874) | |||||||
Cash flow | |||||||||
Cash from operating activities | (6,505) | 14,593 | |||||||
CAPEX | (927) | (632) | |||||||
Cash from investing activities | (942) | (632) | |||||||
Cash from financing activities | 3,244 | (165) | |||||||
FCF | (9,585) | 10,006 | |||||||
Balance | |||||||||
Cash | 20,614 | 24,818 | |||||||
Long term investments | |||||||||
Excess cash | 20,349 | 24,606 | |||||||
Stockholders' equity | 4,533 | 6,149 | |||||||
Invested Capital | 16,926 | 19,107 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 202,008 | 197,213 | |||||||
Price | 0.36 1.43% | 0.35 -13.58% | |||||||
Market cap | 71,713 3.89% | 69,025 -12.45% | |||||||
EV | 52,478 | 45,151 | |||||||
EBITDA | (11,164) | (9,943) | |||||||
EV/EBITDA | |||||||||
Interest | 61 | 31 | |||||||
Interest/NOPBT |