XASXNYR
Market cap10mUSD
Jan 08, Last price
0.09AUD
1D
-3.19%
1Q
-9.00%
IPO
-59.56%
Name
Nyrada Inc
Chart & Performance
Profile
Nyrada Inc., a pre-clinical stage drug development company, engages in the development of small molecule drugs for cardiovascular, neurodegenerative, and chronic inflammatory diseases. Its products in the drug development stage include PCSK9 inhibitor for the treatment of high blood LDL-cholesterol levels in patients poorly responsive to or unable to take statin drugs; a neuroprotectant drug to reduce the disability in patients with ischaemic stroke and traumatic brain injury; a drug to treat pain associated with peripheral nerve damage; and a drug to treat autoimmune diseases, such as psoriasis. The company has collaboration with Walter Reed Army Institute of Research and University of New South Wales, Sydney. Nyrada Inc. was incorporated in 2017 and is based in Gordon, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | |
Income | |||||||
Revenues | 1,430 30.73% | 1,094 -53.18% | |||||
Cost of revenue | 2,023 | 9,144 | 4,857 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (2,023) | (7,714) | (3,764) | ||||
NOPBT Margin | |||||||
Operating Taxes | (3,215) | (1,436) | (1,052) | ||||
Tax Rate | |||||||
NOPAT | 1,192 | (6,278) | (2,712) | ||||
Net income | (1,386) -82.26% | (7,816) 96.72% | (3,973) 12.68% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 1,826 | (450) | |||||
BB yield | |||||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | 20 | 22 | 43 | ||||
Net debt | (4,769) | (3,709) | (10,816) | ||||
Cash flow | |||||||
Cash from operating activities | (763) | (7,231) | (2,934) | ||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | 1,820 | (269) | |||||
FCF | 1,459 | (6,125) | (2,698) | ||||
Balance | |||||||
Cash | 4,769 | 3,709 | 10,816 | ||||
Long term investments | |||||||
Excess cash | 4,769 | 3,637 | 10,761 | ||||
Stockholders' equity | 5,052 | 4,258 | 11,499 | ||||
Invested Capital | 302 | 643 | 781 | ||||
ROIC | 252.13% | ||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 163,007 | 156,009 | 156,009 | ||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | (2,023) | (7,714) | (3,764) | ||||
EV/EBITDA | |||||||
Interest | 1 | ||||||
Interest/NOPBT |