XASXNHE
Market cap16mUSD
Jan 08, Last price
0.05AUD
1D
-2.13%
1Q
-23.33%
IPO
-86.06%
Name
Noble Helium Ltd
Chart & Performance
Profile
Noble Helium Limited engages in the exploration of helium projects in Tanzania. The company holds 100% interests in the North Rukwa Basin project with 12 granted prospecting licenses covering a combined area of approximately 1,467 square kilometers located in south-west Tanzania; and the North Nyasa Basin project with 2 granted prospecting licenses that cover a combined area of approximately 466 square kilometers located in south-west Tanzania. It also holds 100% interests in the Eyasi and Manyara Basin project with 9 applications for prospecting licenses covering a combined area of approximately 1,992 square kilometers located in central northern Tanzania. The company was incorporated in 2015 and is based in Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 3,430 | 2,489 | 1,688 | |||
Unusual Expense (Income) | ||||||
NOPBT | (3,430) | (2,489) | (1,688) | |||
NOPBT Margin | ||||||
Operating Taxes | (3) | (151) | ||||
Tax Rate | ||||||
NOPAT | (3,430) | (2,489) | (1,538) | |||
Net income | (5,059) 107.45% | (2,439) -11.19% | (2,746) 1,560.04% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 30,659 | 12,917 | 11,254 | |||
BB yield | -132.39% | -28.43% | -50.87% | |||
Debt | ||||||
Debt current | 4,688 | |||||
Long-term debt | 175 | |||||
Deferred revenue | ||||||
Other long-term liabilities | ||||||
Net debt | 2,603 | (4,044) | (8,463) | |||
Cash flow | ||||||
Cash from operating activities | (4,043) | (3,336) | (1,442) | |||
CAPEX | (33,091) | (14,020) | (1,635) | |||
Cash from investing activities | (32,621) | (14,020) | (1,635) | |||
Cash from financing activities | 35,009 | 12,917 | 11,583 | |||
FCF | (49,156) | (2,241) | (3,025) | |||
Balance | ||||||
Cash | 2,260 | 4,044 | 8,463 | |||
Long term investments | ||||||
Excess cash | 2,260 | 4,044 | 8,463 | |||
Stockholders' equity | 44,776 | 21,026 | 10,518 | |||
Invested Capital | 47,261 | 16,982 | 2,055 | |||
ROIC | ||||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 399,285 | 211,356 | 138,283 | |||
Price | 0.06 -73.02% | 0.22 34.38% | 0.16 | |||
Market cap | 23,159 -49.04% | 45,441 105.38% | 22,125 | |||
EV | 25,762 | 41,397 | 13,662 | |||
EBITDA | (3,197) | (2,416) | (1,611) | |||
EV/EBITDA | ||||||
Interest | 17 | |||||
Interest/NOPBT |