XASXNC6
Market cap2mUSD
Dec 23, Last price
0.02AUD
1D
0.00%
1Q
0.00%
IPO
-92.40%
Name
Nanollose Ltd
Chart & Performance
Profile
Nanollose Limited, a biomaterials company, engages in the research and development, and promotion of the microbial nanocellulose technology in Australia. The company offers Nullarbor Fibre, a tree-free Nullarbor lyocell fibre; and Jelli Grow, an alternative seed germination and plant growing material. Its products are used in textiles, nonwoven fabric, and other industries. The company was incorporated in 2014 and is based in Nedlands, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 13 -96.97% | 412 83.50% | 225 -30.43% | |||||||
Cost of revenue | 1,554 | 967 | 1,485 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,541) | (555) | (1,260) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (225) | |||||||||
Tax Rate | ||||||||||
NOPAT | (1,541) | (555) | (1,036) | |||||||
Net income | (1,157) -14.05% | (1,346) -14.10% | (1,567) 68.25% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 503 | 20 | ||||||||
BB yield | -12.56% | -0.19% | ||||||||
Debt | ||||||||||
Debt current | 43 | 12 | 38 | |||||||
Long-term debt | 43 | 12 | 38 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (54) | (525) | (1,670) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (901) | (1,011) | (1,382) | |||||||
CAPEX | (5) | |||||||||
Cash from investing activities | 16 | (5) | ||||||||
Cash from financing activities | 475 | (27) | (33) | |||||||
FCF | (1,327) | (487) | (1,029) | |||||||
Balance | ||||||||||
Cash | 139 | 548 | 1,586 | |||||||
Long term investments | 160 | |||||||||
Excess cash | 138 | 528 | 1,735 | |||||||
Stockholders' equity | (224) | 452 | 1,728 | |||||||
Invested Capital | 43 | 12 | 38 | |||||||
ROIC | ||||||||||
ROCE | 850.82% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 160,181 | 148,886 | 148,810 | |||||||
Price | 0.03 -54.55% | 0.06 -22.54% | 0.07 -21.11% | |||||||
Market cap | 4,005 -51.10% | 8,189 -22.50% | 10,566 -2.67% | |||||||
EV | 3,951 | 7,664 | 8,895 | |||||||
EBITDA | (1,505) | (555) | (1,195) | |||||||
EV/EBITDA | ||||||||||
Interest | 22 | 1 | 3 | |||||||
Interest/NOPBT |