XASXMXT
Market cap1.40bUSD
Dec 23, Last price
2.11AUD
1D
0.00%
1Q
2.43%
IPO
3.43%
Name
Metrics Master Income Trust
Chart & Performance
Profile
Mcp Master Income Trust is based in Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑09 | |
Income | ||||||||
Revenues | 181,352 27.19% | 142,582 95.83% | 72,808 12.14% | |||||
Cost of revenue | 7,024 | 6,448 | 5,492 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | 174,328 | 136,134 | 67,316 | |||||
NOPBT Margin | 96.13% | 95.48% | 92.46% | |||||
Operating Taxes | (228) | (237) | ||||||
Tax Rate | ||||||||
NOPAT | 174,328 | 136,362 | 67,553 | |||||
Net income | 174,088 27.88% | 136,134 102.23% | 67,316 12.14% | |||||
Dividends | (167,113) | (125,624) | (61,407) | |||||
Dividend yield | 8.35% | 8.50% | 4.07% | |||||
Proceeds from repurchase of equity | 351,578 | 284,558 | 284,558 | |||||
BB yield | -17.57% | -19.24% | -18.85% | |||||
Debt | ||||||||
Debt current | ||||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | 13,512 | 8,165 | ||||||
Net debt | (2,121,032) | (1,763,792) | (1,758,809) | |||||
Cash flow | ||||||||
Cash from operating activities | (180,759) | 134,860 | 67,316 | |||||
CAPEX | ||||||||
Cash from investing activities | (8,000) | (292,136) | ||||||
Cash from financing activities | 184,465 | (125,624) | 223,151 | |||||
FCF | 231,820 | 130,942 | 64,332 | |||||
Balance | ||||||||
Cash | 4,959 | 1,253 | 17 | |||||
Long term investments | 2,116,073 | 1,762,539 | 1,758,792 | |||||
Excess cash | 2,111,964 | 1,756,663 | 1,755,169 | |||||
Stockholders' equity | 2,121,211 | 1,764,166 | 1,758,975 | |||||
Invested Capital | 24,302 | 21,015 | 12,106 | |||||
ROIC | 769.38% | 823.41% | 655.92% | |||||
ROCE | 8.16% | 7.66% | 3.81% | |||||
EV | ||||||||
Common stock shares outstanding | 966,837 | 770,121 | 770,121 | |||||
Price | 2.07 7.81% | 1.92 -2.04% | 1.96 -3.92% | |||||
Market cap | 2,001,353 35.35% | 1,478,632 -2.04% | 1,509,437 13.01% | |||||
EV | (119,679) | (285,160) | (249,372) | |||||
EBITDA | 174,328 | 136,134 | 67,316 | |||||
EV/EBITDA | ||||||||
Interest | ||||||||
Interest/NOPBT |