XASX
MDI
Market cap3mUSD
Jul 28, Last price
0.02AUD
1D
-15.00%
1Q
-15.00%
Jan 2017
-96.40%
IPO
-99.76%
Name
Middle Island Resources Ltd
Chart & Performance
Profile
Middle Island Resources Limited operates as a gold exploration and development company in Australia. It holds a 100% interest in the Barkly copper gold project that comprises 11 exploration license applications covering an area of 4,343.49 square kilometers located within the Barkly region of the Northern Territory. The company was incorporated in 2010 and is headquartered in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | |
Income | |||||||||
Revenues | 70 117.74% | 32 -72.13% | |||||||
Cost of revenue | 2,011 | 3,042 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,941) | (3,009) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (3) | ||||||||
Tax Rate | |||||||||
NOPAT | (1,941) | (3,009) | |||||||
Net income | (1,662) -68.62% | (5,296) -0.49% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 367 | ||||||||
BB yield | -15.18% | ||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (3,354) | (3,862) | |||||||
Cash flow | |||||||||
Cash from operating activities | (1,619) | (5,156) | |||||||
CAPEX | (43) | ||||||||
Cash from investing activities | (180) | 585 | |||||||
Cash from financing activities | 1,089 | ||||||||
FCF | (2,551) | (2,975) | |||||||
Balance | |||||||||
Cash | 3,354 | 2,777 | |||||||
Long term investments | 1,085 | ||||||||
Excess cash | 3,351 | 3,860 | |||||||
Stockholders' equity | 3,972 | 3,870 | |||||||
Invested Capital | 622 | 10 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 185,925 | 129,619 | |||||||
Price | 0.01 -43.48% | 0.02 -82.96% | |||||||
Market cap | 2,417 -18.93% | 2,981 -82.96% | |||||||
EV | (937) | (880) | |||||||
EBITDA | (1,908) | (2,976) | |||||||
EV/EBITDA | 0.49 | 0.30 | |||||||
Interest | |||||||||
Interest/NOPBT |