XASXMAG
Market cap8mUSD
Jan 02, Last price
0.03AUD
1D
0.00%
1Q
-45.76%
IPO
-78.25%
Name
Magmatic Resources Ltd
Chart & Performance
Profile
Magmatic Resources Limited engages in the development and exploration of mineral properties in Australia. The company explores for gold and copper deposits. It holds 100% interests in the Myall, Parkes, and Wellington North projects located in the East Lachlan region, New South Wales. The company was incorporated in 2016 and is headquartered in Nedlands, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 90 65.94% | 54 -7.36% | 58 81.54% | |||||||
Cost of revenue | 3,519 | 7,678 | 3,094 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (3,429) | (7,624) | (3,036) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 2 | 3 | ||||||||
Tax Rate | ||||||||||
NOPAT | (3,429) | (7,624) | (3,036) | |||||||
Net income | (3,381) -54.86% | (7,491) 148.14% | (3,019) -354.12% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 6,563 | 4,452 | 2,515 | |||||||
BB yield | -28.45% | -18.02% | -18.62% | |||||||
Debt | ||||||||||
Debt current | 60 | 23 | ||||||||
Long-term debt | 1,101 | 23 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (6,809) | (3,154) | (5,368) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (3,035) | (6,712) | (3,555) | |||||||
CAPEX | (2) | (14) | (10) | |||||||
Cash from investing activities | 16 | (62) | (15) | |||||||
Cash from financing activities | 6,499 | 4,611 | 2,467 | |||||||
FCF | (5,393) | (7,573) | (3,060) | |||||||
Balance | ||||||||||
Cash | 6,335 | 2,855 | 5,019 | |||||||
Long term investments | 1,635 | 299 | 395 | |||||||
Excess cash | 7,966 | 3,151 | 5,410 | |||||||
Stockholders' equity | 9,302 | 4,341 | 6,732 | |||||||
Invested Capital | 1,917 | 1,190 | 1,344 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 390,961 | 274,531 | 259,750 | |||||||
Price | 0.06 -34.44% | 0.09 73.08% | 0.05 -58.40% | |||||||
Market cap | 23,067 -6.64% | 24,708 82.93% | 13,507 -61.64% | |||||||
EV | 16,257 | 21,554 | 8,139 | |||||||
EBITDA | (3,379) | (7,559) | (2,961) | |||||||
EV/EBITDA | ||||||||||
Interest | 2 | |||||||||
Interest/NOPBT |