XASXLTR
Market cap810mUSD
Dec 23, Last price
0.54AUD
1D
0.00%
1Q
-20.74%
Jan 2017
3,072.25%
IPO
157.73%
Name
Liontown Resources Ltd
Chart & Performance
Profile
Liontown Resources Limited engages in the exploration, evaluation, and development of mineral properties in Australia. The company explores for lithium, gold, vanadium, copper, and nickel deposits, as well as platinum group elements. Its flagship property is the Kathleen Valley lithium project located in Perth, Western Australia. The company was incorporated in 2006 and is based in West Perth, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | 42,703 | 34,144 | 236 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (42,703) | (34,144) | (236) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 6 | (192) | 492 | |||||||
Tax Rate | ||||||||||
NOPAT | (42,709) | (33,952) | (728) | |||||||
Net income | (64,918) 192.25% | (22,213) -154.37% | 40,855 -486.62% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 378,751 | 198 | 486,257 | |||||||
BB yield | -17.80% | 0.00% | -22.19% | |||||||
Debt | ||||||||||
Debt current | 6,723 | 1,252 | 178 | |||||||
Long-term debt | 597,209 | 124,850 | 106 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 23,148 | 9,564 | 219 | |||||||
Net debt | 479,585 | (180,773) | (453,350) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (47,016) | (16,352) | (47,006) | |||||||
CAPEX | (665,729) | (232,654) | (13,274) | |||||||
Cash from investing activities | (680,786) | (244,070) | (13,954) | |||||||
Cash from financing activities | 545,313 | 112,784 | 501,491 | |||||||
FCF | (913,868) | (336,426) | (27,471) | |||||||
Balance | ||||||||||
Cash | 122,949 | 305,438 | 453,076 | |||||||
Long term investments | 1,398 | 1,437 | 558 | |||||||
Excess cash | 124,347 | 306,875 | 453,634 | |||||||
Stockholders' equity | 770,072 | 449,736 | 466,847 | |||||||
Invested Capital | 1,131,978 | 273,698 | 13,663 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 2,351,552 | 2,197,047 | 2,076,969 | |||||||
Price | 0.91 -68.02% | 2.83 168.25% | 1.06 24.12% | |||||||
Market cap | 2,128,155 -65.77% | 6,217,643 183.75% | 2,191,202 44.83% | |||||||
EV | 2,607,740 | 6,036,870 | 1,737,852 | |||||||
EBITDA | (41,309) | (33,822) | (10) | |||||||
EV/EBITDA | ||||||||||
Interest | 231 | 18 | ||||||||
Interest/NOPBT |