XASXLML
Market cap6mUSD
Dec 27, Last price
0.01AUD
1D
-16.67%
1Q
-16.67%
Jan 2017
-86.84%
IPO
-97.22%
Name
Lincoln Minerals Ltd
Chart & Performance
Profile
Lincoln Minerals Limited engages in the exploration and development of mineral properties in Australia. The company explores for graphite, copper, gold, iron ore, magnetite, hematite, zinc, lead, and silver deposits. Its flagship project is the Kookaburra Gully graphite project located on the Eyre Peninsula of South Australia. The company was incorporated in 1974 and is based in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 5 -90.08% | |||||||||
Cost of revenue | 1,570 | 3,032 | 513 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (1,570) | (3,032) | (507) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 412 | 1,132 | ||||||||
Tax Rate | ||||||||||
NOPAT | (1,570) | (3,444) | (1,639) | |||||||
Net income | (2,690) -25.48% | (3,610) 78.14% | (2,027) 122.81% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 3,841 | 4,359 | ||||||||
BB yield | -36.83% | -29.17% | ||||||||
Debt | ||||||||||
Debt current | 510 | |||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | (2,603) | (1,219) | 423 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,344) | (2,152) | (494) | |||||||
CAPEX | (577) | (153) | ||||||||
Cash from investing activities | (1,086) | (577) | (18) | |||||||
Cash from financing activities | 3,841 | 3,849 | 510 | |||||||
FCF | 3,991 | (3,553) | (6,890) | |||||||
Balance | ||||||||||
Cash | 2,573 | 1,189 | 57 | |||||||
Long term investments | 30 | 30 | 30 | |||||||
Excess cash | 2,603 | 1,219 | 87 | |||||||
Stockholders' equity | 8,187 | 7,036 | 5,250 | |||||||
Invested Capital | 5,584 | 5,817 | 5,673 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,738,450 | 996,128 | 574,984 | |||||||
Price | 0.01 -60.00% | 0.02 | ||||||||
Market cap | 10,431 -30.19% | 14,942 | ||||||||
EV | 7,827 | 13,723 | ||||||||
EBITDA | (1,570) | (2,451) | 853 | |||||||
EV/EBITDA | ||||||||||
Interest | 801 | |||||||||
Interest/NOPBT |