XASXLHM
Market cap4mUSD
Feb 21, Last price
0.01AUD
Name
Land & Homes Group Ltd
Chart & Performance
Profile
Land & Homes Group Limited operates as a property investment and multi-purpose development company in Australia. It develops and rents residential, commercial, and mixed-use apartments. The company is based in Brisbane Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | |
Income | ||||||||||
Revenues | 90 24.86% | 72 -7.06% | 77 -44.06% | |||||||
Cost of revenue | 360 | 509 | 717 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (270) | (437) | (640) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 435 | 969 | ||||||||
Tax Rate | ||||||||||
NOPAT | (270) | (872) | (1,609) | |||||||
Net income | (1,520) 34.27% | (1,132) -42.40% | (1,966) -51.56% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 25,194 | 28,810 | ||||||||
Long-term debt | 4,438 | 9,094 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 36,126 | (9,094) | ||||||||
Net debt | (649) | 28,773 | 35,334 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (1,939) | (2,296) | (2,202) | |||||||
CAPEX | ||||||||||
Cash from investing activities | 19,500 | |||||||||
Cash from financing activities | 1,730 | 585 | (15,960) | |||||||
FCF | (2,773) | 1,632 | 16,215 | |||||||
Balance | ||||||||||
Cash | 649 | 859 | 2,570 | |||||||
Long term investments | ||||||||||
Excess cash | 645 | 855 | 2,566 | |||||||
Stockholders' equity | (1,922) | (402) | 755 | |||||||
Invested Capital | 36,126 | 29,632 | 28,786 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,049,389 | 1,049,389 | 1,049,389 | |||||||
Price | 0.01 | |||||||||
Market cap | 9,445 | |||||||||
EV | 38,217 | |||||||||
EBITDA | (270) | (437) | (640) | |||||||
EV/EBITDA | ||||||||||
Interest | 1,090 | |||||||||
Interest/NOPBT |