XASXLGP
Market cap22mUSD
Jan 10, Last price
0.12AUD
1D
0.00%
1Q
41.18%
IPO
-73.91%
Name
Little Green Pharma Ltd
Chart & Performance
Profile
Little Green Pharma Ltd engages in the cultivation, production, and distribution of medicinal cannabis products in Australia and internationally. It offers cannabis flower medicines, cannabis extracts, tinctures, and APIs. The company was incorporated in 2016 and is headquartered in West Perth, Australia.
IPO date
Feb 20, 2020
Employees
120
Domiciled in
AU
Incorporated in
AU
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑03 | 2022‑03 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | |
Income | |||||||
Revenues | 19,568 39.37% | 14,040 100.47% | |||||
Cost of revenue | 22,358 | 38,750 | |||||
Unusual Expense (Income) | |||||||
NOPBT | (2,790) | (24,710) | |||||
NOPBT Margin | |||||||
Operating Taxes | 4,324 | (3,158) | |||||
Tax Rate | |||||||
NOPAT | (7,114) | (21,552) | |||||
Net income | (9,205) -61.75% | (24,069) 452.49% | |||||
Dividends | (5,812) | ||||||
Dividend yield | 12.93% | ||||||
Proceeds from repurchase of equity | 9,276 | 1,050 | |||||
BB yield | -20.63% | -0.92% | |||||
Debt | |||||||
Debt current | 6,556 | 11,975 | |||||
Long-term debt | 5,434 | 3,899 | |||||
Deferred revenue | |||||||
Other long-term liabilities | 41 | 133 | |||||
Net debt | (839) | (4,253) | |||||
Cash flow | |||||||
Cash from operating activities | (6,940) | (17,168) | |||||
CAPEX | (4,929) | (7,660) | |||||
Cash from investing activities | (14,031) | (7,660) | |||||
Cash from financing activities | 13,034 | 4,726 | |||||
FCF | (16,805) | (36,513) | |||||
Balance | |||||||
Cash | 12,400 | 20,087 | |||||
Long term investments | 429 | 41 | |||||
Excess cash | 11,851 | 19,425 | |||||
Stockholders' equity | 82,228 | 75,479 | |||||
Invested Capital | 85,641 | 71,946 | |||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 249,835 | 235,922 | |||||
Price | 0.18 -62.89% | 0.49 -44.89% | |||||
Market cap | 44,970 -60.70% | 114,422 -21.57% | |||||
EV | 44,131 | 110,169 | |||||
EBITDA | 194 | (23,371) | |||||
EV/EBITDA | 227.21 | ||||||
Interest | 929 | 725 | |||||
Interest/NOPBT |