XASXLDR
Market cap9mUSD
Jan 02, Last price
0.09AUD
1D
0.00%
1Q
-9.09%
IPO
-35.71%
Name
Lode Resources Ltd
Chart & Performance
Profile
Lode Resources Ltd engages in exploring gold, silver, and copper deposits. It holds 100% interests in seven exploration licenses located in the New England Fold Belt in northern New South Wales. The company was incorporated in 2019 and is based in Sydney, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY |
---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | |
Income | |||||
Revenues | |||||
Cost of revenue | 298 | 944 | 841 | ||
Unusual Expense (Income) | |||||
NOPBT | (298) | (944) | (841) | ||
NOPBT Margin | |||||
Operating Taxes | 2 | (192) | |||
Tax Rate | |||||
NOPAT | (298) | (944) | (649) | ||
Net income | (1,167) 4.65% | (1,116) 14.94% | (971) 68.80% | ||
Dividends | |||||
Dividend yield | |||||
Proceeds from repurchase of equity | 5,414 | (118) | |||
BB yield | -36.44% | 0.99% | |||
Debt | |||||
Debt current | 35 | 2 | 33 | ||
Long-term debt | 40 | 2 | 37 | ||
Deferred revenue | |||||
Other long-term liabilities | |||||
Net debt | (2,352) | (4,991) | (2,277) | ||
Cash flow | |||||
Cash from operating activities | (966) | (799) | |||
CAPEX | (1,404) | (1,874) | (1,602) | ||
Cash from investing activities | (1,474) | (2,103) | (1,669) | ||
Cash from financing activities | (36) | 5,734 | (90) | ||
FCF | (5,498) | 1,246 | (2,481) | ||
Balance | |||||
Cash | 2,277 | 4,846 | 2,181 | ||
Long term investments | 150 | 150 | 166 | ||
Excess cash | 2,427 | 4,996 | 2,347 | ||
Stockholders' equity | 5,398 | 8,897 | 4,179 | ||
Invested Capital | 5,395 | 3,903 | 1,867 | ||
ROIC | |||||
ROCE | |||||
EV | |||||
Common stock shares outstanding | 106,784 | 95,857 | 79,966 | ||
Price | 0.08 -51.61% | 0.16 3.33% | 0.15 | ||
Market cap | 8,009 -46.10% | 14,858 23.87% | 11,995 | ||
EV | 5,657 | 9,866 | 9,718 | ||
EBITDA | (266) | (913) | (805) | ||
EV/EBITDA | |||||
Interest | 1 | 3 | |||
Interest/NOPBT |