XASXKNO
Market cap6mUSD
Dec 20, Last price
0.05AUD
Name
Knosys Ltd
Chart & Performance
Profile
Knosys Limited, a software-as-a-service information technology company, develops and licenses computer software in Australia, the United States, New Zealand, Europe, Asia, and internationally. It offers Knowledge IQ, a knowledge management solution; GreenOrbit, an intranet solution that delivers a digital workplace, which combines traditional intranet functionality with collaboration, social networking, and intelligent information distribution; and Libero, a library management solution. The company was incorporated in 2015 and is headquartered in Melbourne, Australia.
Valuation
Title AUD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|---|
2024‑06 | 2023‑06 | 2022‑06 | 2021‑06 | 2020‑06 | 2019‑06 | 2018‑06 | 2017‑06 | 2016‑06 | 2015‑06 | 2015‑03 | |
Income | |||||||||||
Revenues | 9,630 -3.19% | 9,948 11.56% | 8,917 94.10% | ||||||||
Cost of revenue | 10,482 | 12,963 | 11,990 | ||||||||
Unusual Expense (Income) | |||||||||||
NOPBT | (852) | (3,015) | (3,073) | ||||||||
NOPBT Margin | |||||||||||
Operating Taxes | (976) | (815) | (524) | ||||||||
Tax Rate | |||||||||||
NOPAT | 124 | (2,200) | (2,549) | ||||||||
Net income | 195 -108.89% | (2,196) -28.03% | (3,051) 460.93% | ||||||||
Dividends | |||||||||||
Dividend yield | |||||||||||
Proceeds from repurchase of equity | 265 | ||||||||||
BB yield | -2.00% | ||||||||||
Debt | |||||||||||
Debt current | 115 | 90 | 95 | ||||||||
Long-term debt | 274 | 90 | 95 | ||||||||
Deferred revenue | |||||||||||
Other long-term liabilities | 39 | 24 | 69 | ||||||||
Net debt | (3,796) | (1,837) | (2,906) | ||||||||
Cash flow | |||||||||||
Cash from operating activities | 2,303 | (784) | (220) | ||||||||
CAPEX | (7) | (125) | (59) | ||||||||
Cash from investing activities | (7) | (155) | (3,356) | ||||||||
Cash from financing activities | (127) | (139) | 139 | ||||||||
FCF | (1,034) | (1,076) | (2,422) | ||||||||
Balance | |||||||||||
Cash | 4,185 | 2,017 | 3,096 | ||||||||
Long term investments | |||||||||||
Excess cash | 3,704 | 1,520 | 2,650 | ||||||||
Stockholders' equity | 7,415 | 7,089 | 8,926 | ||||||||
Invested Capital | 3,945 | 5,684 | 6,439 | ||||||||
ROIC | 2.57% | ||||||||||
ROCE | |||||||||||
EV | |||||||||||
Common stock shares outstanding | 216,139 | 216,139 | 214,041 | ||||||||
Price | 0.04 -41.67% | 0.06 -3.23% | 0.06 -54.07% | ||||||||
Market cap | 7,565 -41.67% | 12,968 -2.28% | 13,271 -41.83% | ||||||||
EV | 3,768 | 11,131 | 10,364 | ||||||||
EBITDA | (852) | (2,138) | (2,145) | ||||||||
EV/EBITDA | |||||||||||
Interest | 5 | 4 | 10 | ||||||||
Interest/NOPBT |